Direxion Daily Technology Bull and Bear 3X Shares
-
FUND SYMBOL
TECL
-
DAILY TARGET
300%
-
INTRA-DAY INDICATIVE VALUE
TECL.IV
-
BLOOMBERG INDEX
IXTTR
-
CUSIP
25459W102
-
EXPENSE RATIO (GROSS/NET %)
1.08 / 1.08*
-
INCEPTION DATE
Dec 17, 2008
-
FUND SYMBOL
TECS
-
DAILY TARGET
-300%
-
INTRA-DAY INDICATIVE VALUE
TECS.IV
-
BLOOMBERG INDEX
IXTTR
-
CUSIP
25460E562
-
EXPENSE RATIO (GROSS/NET %)
1.19 / 1.10*
-
INCEPTION DATE
Dec 17, 2008
Overview
The Direxion Daily Technology Bull and Bear 3X Shares seek daily investment results, before fees and expenses, of 300%, or 300% of the inverse (or opposite), of the performance of the Technology Select Sector Index. There is no guarantee the funds will meet their stated investment objectives.
These leveraged ETFs seek a return that is 300% or -300% of the return of their benchmark index for a single day. The funds should not be expected to provide three times or negative three times the return of the benchmark’s cumulative return for periods greater than a day.
Download TECL Daily Holdings (CSV)
Download TECS Daily Holdings (CSV)
Daily Holdings
TECL
Daily Technology Bull 3X Shares
Trade Date: 12/09/2019 Shares Outstanding: 4,050,000.00
Stock Ticker | Security Description | Shares | Price | Market Value |
---|---|---|---|---|
— | BANK OF NEW YORK CASH RESERVE | 65,636,309.52 | 1.00 | 65,636,309.52 |
— | DREYFUS GOVT CASH MGMT | 0.01 | 1.00 | 0.01 |
— | DREYFUS GOVT CASH MGMT | 0.53 | 1.00 | 0.53 |
— | DREYFUS GOVT CASH MGMT | 25,994,641.47 | 1.00 | 25,994,641.47 |
— | DREYFUS GOVT CASH MGMT | 95,842,324.38 | 1.00 | 95,842,324.38 |
— | GOLDMAN FINL SQ TRSRY INS | 0.09 | 1.00 | 0.09 |
— | GOLDMAN FINL SQ TRSRY INST 506 | 53,370,748.66 | 1.00 | 53,370,748.66 |
— | GOLDMAN FINL SQ TRSRY INST 506 | 61.93 | 1.00 | 61.93 |
— | TECHNOLOGY SELECT SECTOR INDEX SWAP | 240,660.00 | 879.93 | 211,763,953.80 |
— | TECHNOLOGY SELECT SECTOR INDEX SWAP | 329,654.00 | 879.93 | 290,072,444.22 |
— | TECHNOLOGY SELECT SECTOR INDEX SWAP | 681,037.00 | 879.93 | 599,264,887.41 |
— | TECHNOLOGY SELECT SECTOR INDEX SWAP | 998,942.00 | 879.93 | 878,999,034.06 |
XLK | TECHNOLOGY SELECT SECTOR SPDR FUND | 6,696,663.00 | 87.76 | 587,699,144.88 |
TECS
Daily Technology Bear 3X Shares
Trade Date: 12/09/2019 Shares Outstanding: 6,553,291.00
Stock Ticker | Security Description | Shares | Price | Market Value |
---|---|---|---|---|
— | BANK OF NEW YORK CASH RESERVE | 28,914,190.82 | 1.00 | 28,914,190.82 |
— | DREYFUS GOVT CASH MGMT | 10,258,936.99 | 1.00 | 10,258,936.99 |
— | DREYFUS GOVT CASH MGMT | 170,000.44 | 1.00 | 170,000.44 |
— | DREYFUS GOVT CASH MGMT | 6,259,615.05 | 1.00 | 6,259,615.05 |
— | GOLDMAN FINL SQ TRSRY INS | 1,489,969.00 | 1.00 | 1,489,969.00 |
— | GOLDMAN FINL SQ TRSRY INS | 3,617,251.00 | 1.00 | 3,617,251.00 |
— | GOLDMAN FINL SQ TRSRY INST 506 | 11,439,973.49 | 1.00 | 11,439,973.49 |
— | GOLDMAN FINL SQ TRSRY INST 506 | 6,103,735.47 | 1.00 | 6,103,735.47 |
— | TECHNOLOGY SELECT SECTOR INDEX SWAP | -36,785.00 | 879.93 | -32,368,225.05 |
— | TECHNOLOGY SELECT SECTOR INDEX SWAP | -37,125.00 | 879.93 | -32,667,401.25 |
— | TECHNOLOGY SELECT SECTOR INDEX SWAP | -40,324.00 | 879.93 | -35,482,297.32 |
— | TECHNOLOGY SELECT SECTOR INDEX SWAP | -70,493.00 | 879.93 | -62,028,905.49 |
Strategy & Benefits
Key Benefits
You know that TRADING is different than investing. But the opportunity to take advantage of short-term trends is only won, if you get the direction right.
Whether you’re a bull or a bear, Direxion is with you. Our leveraged ETFs are powerful tools built to help you:
- Magnify your short-term perspective with daily 3X leverage
- Go where there’s opportunity, with bull and bear funds for both sides of the trade; and
- Stay agile – with liquidity to trade through rapidly changing markets
Leveraged and inverse ETFs pursue daily leveraged investment objectives which means they are riskier than alternatives which do not use leverage. They seek daily goals and should not be expected to track the underlying index over periods longer than one day. They are not suitable for all investors and should be utilized only by investors who understand leverage risk and who actively manage their investments.
Target Index
The Technology Select Sector Index (IXTTR) is provided by S&P Dow Jones Indices and includes domestic companies from the technology sector which includes the following industries: computers and peripherals; software; diversified telecommunications services; communications equipment; semiconductors and semi-conductor equipment; internet software and services; IT services; electronic equipment, instruments and components; wireless telecommunication services; and office electronics.
Index Top Ten Holdings %
Microsoft | 19.59 |
Apple | 17.56 |
Visa | 5.48 |
Mastercard | 4.47 |
Intel | 4.21 |
Cisco | 3.87 |
Adobe | 2.47 |
Salesforce.com | 2.40 |
IBM | 2.38 |
Accenture | 2.26 |
Index Sector Weightings %
Software | 30.31 |
IT Services | 25.16 |
Technology Hardware, Storage & Peripherals | 19.34 |
Semiconductors & Semiconductor Equipment | 17.84 |
Communications Equipment | 4.95 |
Electronic Equipment, Instruments & Components | 2.40 |
Index data as of 09/30/2019. Source: Bloomberg. Index sector weightings and top holdings are subject to change.
Pricing and Performance
Pricing and Performance
NAV and Market Price information as of December 06, 2019. Line chart shows pricing trend over the last 30 days.
fund symbol
TECL
-
Net asset value (NAV)
- 211.34
- 6.78
- 3.31
-
market price closing
- 211.37
- 6.84
- 3.34
-
Premium / Discount
- 0.03
fund symbol
TECS
-
Net asset value (NAV)
- 8.27
- -0.28
- -3.27
-
market price closing
- 8.27
- -0.27
- -3.16
-
Premium / Discount
- —
- TECL
- Daily Technology Bull 3X Shares
1M % | 3M % | YTD % | 1Y % | 3Y % | 5Y % | 10Y % | Since Inception | Inception Date | Expense Ratio * (Gross / Net %) | |
---|---|---|---|---|---|---|---|---|---|---|
1M % | 3M % | YTD % | 1Y % | 3Y % | 5Y % | 10Y % | Since Inception | Inception Date | Expense Ratio * (Gross / Net %) | |
NAV | 16.23 | 33.07 | 153.36 | 87.12 | 66.17 | 41.91 | 39.53 | 47.79 | 12/17/2008 | 1.08 / 1.08 |
Market Close | 16.14 | 33.36 | 153.03 | 87.15 | 66.09 | 41.88 | 39.57 | 47.83 | ||
NAV | 3.56 | 5.24 | 97.18 | 0.12 | 51.23 | 39.74 | 37.54 | 45.27 | 12/17/2008 | 1.08 / 1.08 |
Market Close | 3.80 | 5.22 | 96.94 | 0.11 | 51.29 | 39.73 | 37.69 | 45.31 | ||
IXTTR | 1.51 | 3.34 | 31.37 | 8.55 | 20.97 | 17.17 | 16.57 | 18.60 | - | - |
- TECS
- Daily Technology Bear 3X Shares
1M % | 3M % | YTD % | 1Y % | 3Y % | 5Y % | 10Y % | Since Inception | Inception Date | Expense Ratio * (Gross / Net %) | |
---|---|---|---|---|---|---|---|---|---|---|
1M % | 3M % | YTD % | 1Y % | 3Y % | 5Y % | 10Y % | Since Inception | Inception Date | Expense Ratio * (Gross / Net %) | |
NAV | -14.52 | -28.38 | -70.13 | -63.30 | -55.53 | -47.83 | -47.59 | -52.64 | 12/17/2008 | 1.19 / 1.10 |
Market Close | -14.44 | -28.44 | -70.08 | -63.37 | -55.48 | -47.82 | -47.58 | -52.64 | ||
NAV | -5.00 | -13.04 | -60.38 | -39.75 | -51.08 | -47.12 | -46.97 | -51.94 | 12/17/2008 | 1.19 / 1.10 |
Market Close | -5.08 | -13.18 | -60.32 | -39.71 | -51.07 | -47.11 | -46.99 | -51.94 | ||
IXTTR | 1.51 | 3.34 | 31.37 | 8.55 | 20.97 | 17.17 | 16.57 | 18.60 | - | - |
* The Net Expense Ratio includes management fees, other operating expenses and Acquired Fund Fees and Expenses. If Acquired Fund Fees and Expenses were excluded, the Net Expense Ratio would be 0.95%. The Funds’ adviser, Rafferty Asset Management, LLC ("Rafferty") has entered into an Operating Expense Limitation Agreement with each Fund. Under the Operating Expense Limitation Agreement, Rafferty has contractually agreed to waive all or a portion of its management fee and/or reimburse each Fund for Other Expenses through September 1, 2020, to the extent that the Fund’s Total Annual Fund Operating Expenses exceed 0.95% of the Fund’s average daily net assets (excluding, as applicable, among other expenses, taxes, swap financing and related costs, acquired fund fees and expenses, dividends or interest on short positions, other interest expenses, brokerage commissions and extraordinary expenses). If these expenses were included, the expense ratio would be higher.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate. An investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Returns for performance under one year are cumulative, not annualized. For the most recent month-end performance please visit the funds website at www.direxion.com.
Short-term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Because of ongoing market volatility, fund performance may be subject to substantial short-term changes. For additional information, see the fund’s prospectus.
Distributions
Distributions
- TECL
- Daily Technology Bull 3X Shares
Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain |
---|---|---|---|---|---|
09/25/2019 | 09/24/2019 | 10/01/2019 | 0.07141 | — | — |
03/20/2019 | 03/19/2019 | 03/26/2019 | 0.43343 | — | — |
09/26/2018 | 09/25/2018 | 10/02/2018 | 0.11589 | — | — |
06/20/2018 | 06/19/2018 | 06/26/2018 | 0.28069 | — | — |
- TECS
- Daily Technology Bear 3X Shares
Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain |
---|---|---|---|---|---|
09/25/2019 | 09/24/2019 | 10/01/2019 | 0.03857 | — | — |
06/26/2019 | 06/25/2019 | 07/02/2019 | 0.06008 | — | — |
03/20/2019 | 03/19/2019 | 03/26/2019 | 0.04882 | — | — |
12/28/2018 | 12/27/2018 | 01/04/2019 | 0.07968 | — | — |
09/26/2018 | 09/25/2018 | 10/02/2018 | 0.06281 | — | — |
06/20/2018 | 06/19/2018 | 06/26/2018 | 0.02504 | — | — |
03/21/2018 | 03/20/2018 | 03/27/2018 | 0.00628 | — | — |
Related Reading
Knowledge
Related education, articles, and insights.