ETF Distributions
January 12, 2021
2021 ETF Income Distribution Schedule
March | June | September | December | |
Ex-Date | 3/23/2021 | 6/22/2021 | 9/21/2021 | 12/21/2021 |
Record Date | 3/24/2021 | 6/23/2021 | 9/22/2021 | 12/22/2021 |
Pay Date | 3/30/2021 | 6/29/2021 | 9/28/2021 | 12/29/2021 |
Recent ETF Distributions
Direxion paid income distributions for select ETFs according to the schedule below.
- EX Date – 12/22/2020
- Record Date – 12/23/2020
- Pay Date – 12/30/2020
Ticker | Fund | Income Per Share |
BRZU | Daily MSCI Brazil Bull 2X Shares | 0.32217 |
CCON | Direxion Connected Consumer ETF | 0.04780 |
CURE | Daily Healthcare Bull 3X Shares | 0.00609 |
DFEN | Daily Aerospace & Defense Bull 3X Shares | 0.00120 |
DPST | Daily Regional Banks Bull 3X Shares | 0.28010 |
DRIP | Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 0.00277 |
DRN | Daily MSCI Real Estate Bull 3X Shares | 0.03967 |
DUSL | Daily Industrials Bull 3X Shares | 0.01914 |
DYHG | Direxion Dynamic Hedge ETF | 0.26697 |
ERX | Daily Energy Bull 2X Shares | 0.07433 |
ESNG | Direxion MSCI USA ESG - Leaders vs. Laggards ETF | 0.18434 |
EURL | Daily FTSE Europe Bull 3X Shares | 0.05098 |
FAS | Daily Financial Bull 3X Shares | 0.07920 |
FLYT | Direxion Flight to Safety Strategy ETF | 1.23245 |
GUSH | Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 0.06567 |
HIPR | Direxion High Growth ETF | 0.04806 |
KORU | Daily MSCI South Korea Bull 3X Shares | 0.00312 |
LBJ | Daily Latin America Bull 2X Shares | 0.10504 |
MEXX | Daily MSCI Mexico Bull 3X Shares | 0.04723 |
MIDU | Daily Mid Cap Bull 3X Shares | 0.01189 |
NIFE | Direxion Fallen Knives ETF | 0.17408 |
QMJ | Direxion S&P 500® High minus Low Quality ETF | 0.21173 |
QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares | 0.11319 |
RWGV | Direxion Russell 1000® Growth Over Value ETF | 0.15802 |
RWVG | Direxion Russell 1000® Value Over Growth ETF | 0.27339 |
SOXL | Daily Semiconductor Bull 3X Shares | 0.05119 |
SPUU | Daily S&P 500 Bull 2X Shares | 0.36050 |
SPXL | Daily S&P 500 Bull 3X Shares | 0.11548 |
TNA | Daily Small Cap Bull and Bear 3X Shares | 0.01033 |
TPOR | Daily Transportation Bull 3X Shares | 0.00898 |
UBOT | Daily Robotics, AI & Automation Index Bull 2X Shares | 14.0311 |
UTSL | Daily Utilities Bull 3X Shares | 0.09849 |
WFH | Direxion Work From Home ETF | 0.13670 |
YINN | Daily FTSE China Bull 3X Shares | 0.09166 |
Direxion paid capital gains distributions for the following ETFs according to the schedule below.
- EX Date – 12/10/2020
- Record Date – 12/11/2020
- Pay Date – 12/17/2020
Ticker | CUSIP | Fund | Short Term Capital Gains |
CCON | 25460G724 | Direxion Connected Consumer ETF | 0.71930 |
DUSL | 25460E737 | Direxion Daily Industrials Bull 3X Shares | 0.04430 |
ESNG | 25460G302 | Direxion MSCI USA ESG - Leaders vs. Laggards ETF | 1.59902 |
NIFE | 25460G757 | Direxon Fallen Knives ETF | 3.71732 |
QQQE | 25459Y207 | Direxion Nasdaq-100 Equal Weighted Index Shares | 0.03496 |
SPUU | 25459Y165 | Direxion Daily S&P 500 Bull 2X Shares | 5.35817 |
TECL | 25459W102 | Direxion Daily Technology Bull 3X Shares | 1.89970 |
TMF | 25459W540 | Direxion Daily 20 Yr Plus Treasury Bull 3X Shares | 0.68605 |
TYD | 25459W565 | Direxion Daily 7-10 Yr Treasury Bull 3X Shares | 5.73526 |
UBOT | 25460G823 | Direxion Daily Robotics, AI & Automation Index Bull 3X Shares | 18.08617 |
WFH | 25460G773 | Direxion Work From Home ETF | 0.41560 |