ETF Distributions
March 21, 2022
Click here to register to receive updates about distributions, splits, launches, and other corporate actions.
Upcoming ETF Income Distributions
Direxion will pay income distributions for select ETFs according to the following schedule. Funds and amounts are below.
- Ex-Date: 3/22/2022
- Record Date: 3/23/2022
- Pay Date: 3/29/2022
Ticker | Fund | Income Per Share |
---|---|---|
BRZU | Daily MSCI Brazil Bull 2X Shares | 0.15022 |
CHAU | Daily CSI 300 China A Share Bull 2X Shares | 0.05214 |
COM | Direxion Auspice Broad Commodity Strategy ETF | 0.50349 |
CURE | Daily Healthcare Bull 3X Shares | 0.03536 |
DOZR | Daily US Infrastructure Bull 2X Shares | 0.02151 |
DPST | Daily Regional Banks Bull 3X Shares | 0.08900 |
DRN | Daily Real Estate Bull 3X Shares | 0.11798 |
DUSL | Daily Industrials Bull 3X Shares | 0.00308 |
ERX | Daily Energy Bull 2X Shares | 0.35836 |
EURL | Daily FTSE Europe Bull 3X Shares | 0.05787 |
HJEN | Direxion Hydrogen ETF | 0.01759 |
LOPX | Direxion Low Priced Stock ETF | 0.00587 |
ONG | Daily Oil Services Bull 2X Shares | 0.00408 |
PILL | Daily Pharmaceutical & Medical Bull 3X Shares | 0.00817 |
QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares | 0.10345 |
SOXL | Daily Semiconductor Bull 3X Shares | 0.00716 |
TENG | Daily 5G Communications Bull 2X Shares | 0.01075 |
TMF | Daily 20+ Year Treasury Bull 3X Shares | 0.01525 |
UTSL | Daily Utilities Bull 3X Shares | 0.08896 |
WFH | Direxion Work From Home ETF | 0.00169 |
YINN | Daily FTSE China Bull 3X Shares | 0.00058 |
2022 Income Distribution Schedule
March | June | September | December | |
Ex-Date | 3/22/2022 | 6/22/2022 | 9/20/2022 | 12/20/2022 |
Record Date | 3/23/2022 | 6/23/2022 | 9/21/2022 | 12/21/2022 |
Pay Date | 3/29/2022 | 6/29/2022 | 9/27/2022 | 12/28/2022 |
Recent ETF Income Distributions
Direxion paid income distributions for select ETFs according to the following schedule. Funds and amounts are listed below.
- Ex-Date: 12/21/2021
- Record Date: 12/22/2021
- Pay Date: 12/29/2021
Ticker | CUSIP | Fund | Rate Per Share |
---|---|---|---|
BRZU | 25460G708 | Direxion Daily Brazil Bull 2X Shares | 3.58843 |
COM | 25460E307 | Direxion Auspice Broad Commodity Strategy ETF | 3.01016 |
CURE | 25459Y876 | Direxion Daily Healthcare Bull 3X Shares | 0.03300 |
DFEN | 25460E661 | Direxion Daily Aerospace & Defense Bull 3X Shares | 0.00167 |
DOZR | 25460G492 | Direxion Daily US Infrastructure Bull 2X Shares | 0.00398 |
DPST | 25460G864 | Direxion Daily Regional Banks Bull 3X Shares | 0.06667 |
DUSL | 25460E737 | Direxion Daily Industrials Bull 3X Shares | 0.01876 |
DYHG | 25460G740 | Direxion Dynamic Hedge ETF | 0.22775 |
ERX | 25460G609 | Direxion Daily Energy Bull 2X Shares | 0.18535 |
EURL | 25459Y280 | Direxion Daily FTSE Europe Bull 3X Shares | 0.03783 |
FAS | 25459Y694 | Direxion Daily Financial Bull 3X Shares | 0.35754 |
FLYT | 25460G203 | Direxion Flight to Safety Strategy ETF | 0.79983 |
HJEN | 25460G617 | Direxion Hydrogen ETF | 0.07521 |
INDL | 25490K331 | Direxion Daily MSCI India Bull 3X Shares | 1.40326 |
KLNE | 25460G526 | Direxion Daily Global Clean Energy Bull 2X Shares | 0.04624 |
KORU | 25459Y520 | Direxion Daily South Korea Bull 3X Shares | 0.19082 |
LBJ | 25460E273 | Direxion Daily Latin America Bull 3X Shares | 0.67444 |
LOPX | 25460G534 | Direxion Low Priced Stock ETF | 0.02275 |
MEXX | 25460E281 | Direxion Daily MSCI Mexico Bull 3X Shares | 0.46761 |
MOON | 25460G732 | Direxion Moonshot Innovators ETF | 0.29770 |
PILL | 25460E646 | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 0.00007 |
QQQE | 25459Y207 | Direxion NASDAQ-100® Equal Weighted Index Shares | 0.12751 |
RETL | 25460G815 | Direxion Daily Retail Bull 3X Shares | 0.07539 |
RWGV | 25460E448 | Direxion Russell 1000 Growth Over Value ETF | 0.08863 |
RWVG | 25460E455 | Direxion Russell 1000 Value Over Growth ETF | 0.43473 |
SOXL | 25459W458 | Direxion Daily Semiconductor Bull 3X Shares | 0.01424 |
SPUU | 25459Y165 | Direxion Daily S&P 500 Bull 2X Shares | 0.94217 |
SPXL | 25459W862 | Direxion Daily S&P 500 Bull 3X Shares | 0.11481 |
TENG | 25460G559 | Daily 5G Communications Bull 2X Shares | 0.08837 |
TMF | 25459W540 | Direxion Daily 20+ Year Treasury Bull 3X Shares | 0.00158 |
TNA | 25459W847 | Direxion Daily Small Cap Bull 3X Shares | 0.05037 |
UTSL | 25460E711 | Direxion Daily Utilities Bull 3X Shares | 0.13278 |
WFH | 25460G773 | Direxion Work From Home ETF | 0.45588 |
WWOW | 25460G641 | Direxion World Without Waste ETF | 0.00411 |
YINN | 25459W771 | Direxion Daily FTSE China Bull 3X Shares | 0.01363 |
Recent ETF Capital Gains Distributions
Direxion paid capital gains distributions for select ETFs according to the following schedule. Funds and amounts are listed below.
- Ex-Date: 12/09/2021
- Record Date: 12/10/2021
- Pay Date: 12/16/2021
Fund | Ticker | CUSIP | Long-term Capital Gains | Short-term Capital Gains |
---|---|---|---|---|
Daily Technology Bull 3X Shares | TECL | 25459W102 | 0.27909 | |
Daily MSCI Real Estate Bull 3X Shares | DRN | 25459W755 | 1.13166 | |
NASDAQ-100 Equal Weighted Index Shares | QQQE | 25459Y207 | 0.21793 | 2.64938 |
Daily S&P 500 Bull 2X Shares | SPUU | 25459Y165 | 2.26798 | |
Daily CSI 300 China A Share Bull 2X Shares | CHAU | 25490K869 | 0.69349 | |
Daily Utilities Bull 3X Shares | UTSL | 25460E711 | 0.0785 | |
Daily Aerospace & Defense Bull 3X Shares | DFEN | 25460E661 | 0.3387 | |
Daily Robotics, AI & Automation Index Bull 2X Shares | UBOT | 25460G823 | 0.98046 | |
Daily Dow Jones Internet Bull 3X Shares | WEBL | 25460E364 | 3.05116 | |
Fallen Knives ETF | NIFE | 25460G757 | 2.89887 | |
World Without Waste ETF | WWOW | 25460G641 | 2.21432 | |
Daily Cloud Computing Bull 2X Shares | CLDL | 25460G625 | 1.01865 | |
Daily 5G Communications Bull 2X Shares | TENG | 25460G559 | 0.00184 | 0.02896 |
Daily Select Large Caps & FANGs Bull 2X Shares | FNGG | 25460G575 | 1.18072 | |
Daily US Infrastructure Bull 2X Shares | DOZR | 25460G492 | 0.05361 |
Recent ETF Distributions
Direxion paid income distributions for select ETFs according to the following schedule.
- EX Date – 9/21/2021
- Record Date – 9/22/2021
- Pay Date – 9/28/2021
Ticker | CUSIP | Fund Name | Rate Per Share |
DPST | 25460G864 | Direxion Daily Regional Banks Bull 3X Shares | 0.33853 |
DRN | 25459W755 | Direxion Daily MSCI Real Estate Bull 3X Shares | 0.05788 |
ERX | 25460G609 | Direxion Daily Energy Bull 2X Shares | 0.16896 |
EURL | 25459Y280 | Direxion Daily FTSE Europe Bull 3X Shares | 0.08842 |
FAS | 25459Y694 | Direxion Daily Financial Bull 3X Shares | 0.15288 |
FLYT | 25460G203 | Direxion Flight to Safety Strategy ETF | 0.16523 |
HJEN | 25460G617 | Direxion Hydrogen ETF | 0.02344 |
LOPX | 25460G534 | Direxion Low Priced Stock ETF | 0.00245 |
MOON | 25460G732 | Direxion Moonshot Innovators ETF | 0.10834 |
NIFE | 25460G757 | Direxion Fallen Knives ETF | 0.05699 |
QQQE | 25459Y207 | Direxion NASDAQ-100® Equal Weighted Index Shares | 0.09012 |
TENG | 25460G559 | Daily 5G Communications Bull 2X Shares | 0.02420 |
TMF | 25459W540 | Direxion Daily 20+ Year Treasury Bull 3X Shares | 0.00545 |
UTSL | 25460E711 | Direxion Daily Utilities Bull 3X Shares | 0.08295 |
WFH | 25460G773 | Direxion Work From Home ETF | 0.04923 |
Recent ETF Distributions
Direxion paid income distributions for select ETFs according to the following schedule.
- EX Date – 6/22/2021
- Record Date – 6/23/2021
- Pay Date – 6/29/2021
Ticker | Fund | Rate Per Share |
BRZU | Direxion Daily Brazil Bull 2X Shares | 0.59508 |
DPST | Direxion Daily Regional Banks Bull 3X Shares | 0.35563 |
DRN | Direxion Daily MSCI Real Estate Bull 3X Shares | 0.04940 |
DUSL | Direxion Daily Industrials Bull 3X Shares | 0.00734 |
DYHG | Direxion Dynamic Hedge ETF | 0.19943 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3X Shares | 0.05216 |
ERX | Direxion Daily Energy Bull 2X Shares | 0.16443 |
ESNG | Direxion MSCI USA ESG - Leaders vs. Laggards ETF | 0.26423 |
FAS | Direxion Daily Financial Bull 3X Shares | 0.14101 |
FLYT | Direxion Flight to Safety Strategy ETF | 0.37029 |
HIBL | Direxion Daily S&P 500® High Beta Bull 3X Shares | 0.03634 |
HIPR | Direxion High Growth ETF | 0.08826 |
HJEN | Direxion Hydrogen ETF | 0.05802 |
LBJ | Direxion Daily Latin America Bull 3X Shares | 0.22970 |
MEXX | Direxion Daily MSCI Mexico Bull 3X Shares | 0.12579 |
MOON | Direxion Moonshot Innovators ETF | 0.03556 |
NIFE | Direxion Fallen Knives ETF | 0.20685 |
QMJ | Direxion S&P 500 High minus Low Quality ETF | 0.23514 |
QQQE | Direxion NASDAQ-100® Equal Weighted Index Shares | 0.09672 |
RWVG | Direxion Russell 1000 Value Over Growth ETF | 0.29598 |
SPUU | Direxion Daily S&P 500 Bull 2X Shares | 0.32643 |
SPXL | Direxion Daily S&P 500 Bull 3X Shares | 0.04113 |
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 0.01436 |
UTSL | Direxion Daily Utilities Bull 3X Shares | 0.09198 |
WFH | Direxion Work From Home ETF | 0.08383 |
YINN | Direxion Daily FTSE China Bull 3X Shares | 0.00189 |