Editor’s note: Any and all references to timeframes longer than one trading day are for purposes of market context only, and not recommendations of any holding timeframe. Daily rebalancing ETFs are not meant to be held unmonitored for long periods. If you don’t have the resources, time or inclination to constantly monitor and manage your positions, leveraged ETFs are not for you.
US stocks have had a turbulent ride over the past six weeks. Traders may need to strap in for this earnings season. According to some estimates, companies in the S&P 500 are expected to report quarterly earnings that are nearly 28% higher than the same quarter last year. With only about 12 weeks left in 2021, traders will be focused on the numbers versus expectations. Few metrics may matter more than margins. With the continued impact from supply chain disruptions, and accelerating inflation, squeezing the bottom line, more companies may follow the trend of revising down earnings guidance.
On a more micro level, there may be some specific names and sectors to watch for trading opportunities:
- The FAANMGs (Facebook, Amazon, Apple, Netflix, Microsoft, and Alphabet’s Google): These names in the ever evolving top tech company acronym have had mixed performance over the last quarter. Earnings projections may set the tone for the entire tech sector over the next few weeks. (Ticker: FNGG)
- Technology: E-commerce continues to accelerate, ranging from remote work to entertainment and shopping. From cloud computing, big data and wearables, to artificial intelligence and 5G technology, there’s a lot to bet on in tech. (Tickers: TECL|TECS)
- Financials are a bellwether for the broader economy. Should big banks surprise, it may signal a broader rally. (Tickers: FAS|FAZ)
- Energy: With prices soaring, the sector is expected to return to profitability after taking a loss this quarter a year ago. Exxon may be one of the biggest contributors to a rebound in earnings, according to FactSet. Thanks to higher oil prices, the stock is up nearly 50% this year already. (Tickers: ERX|ERY)
- Transportation: Travel has had a strong comeback, with more Americans getting vaccinated and an accelerating reopening of the economy. Transports are expected to post strong results. (Ticker: TPOR)
- Semiconductors are as cyclical as it gets right now. Hardly a day has gone by where the shortage of chips isn’t noted as a key pinch point in the recovery. Pay attention to forward guidance for names in this sector. (Tickers: SOXL|SOXS)
Here’s a list of announcement dates, week-by-week for 2021’s third quarter earnings season.
S&P 500 Index (SPXT)
Ticker | Name | Weight in the index | Expected Earnings Release |
AAPL UW | Apple Inc | 6.02% | 10/28/2021 |
MSFT UW | Microsoft Corp | 5.94% | 10/27/2021 |
AMZN UW | Amazon.com Inc | 3.86% | 10/29/2021 |
GOOGL UW | Alphabet Inc | 2.26% | 10/29/2021 |
FB UW | Facebook Inc | 2.12% | 10/25/2021 |
GOOG UW | Alphabet Inc | 2.11% | 10/29/2021 |
TSLA UW | Tesla Inc | 1.71% | 10/20/2021 |
BRK/B UN | Berkshire Hathaway Inc | 1.41% | 11/8/2021 |
NVDA UW | NVIDIA Corp | 1.39% | 11/18/2021 |
JPM UN | JPMorgan Chase & Co | 1.36% | 10/13/2021 |
S&P 500 High Beta Index (SP5HBIT)
Ticker | Name | Weight in the index | Expected Earnings Release |
CZR UW | Caesars Entertainment Inc | 1.65% | 11/2/2021 |
TSLA UW | Tesla Inc | 1.63% | 10/20/2021 |
DVN UN | Devon Energy Corp | 1.57% | 11/2/2021 |
FANG UW | Diamondback Energy Inc | 1.54% | 11/1/2021 |
MRO UN | Marathon Oil Corp | 1.35% | 11/3/2021 |
OXY UN | Occidental Petroleum Corp | 1.34% | 11/4/2021 |
PENN UW | Penn National Gaming Inc | 1.33% | 10/29/2021 |
APA UW | APA Corp | 1.29% | 11/4/2021 |
NVDA UW | NVIDIA Corp | 1.29% | 11/18/2021 |
MPWR UW | Monolithic Power Systems Inc | 1.25% | 10/29/2021 |
Russell 1000 Financial Services Index (RGUSFLA)
Ticker | Name | Weight in the index | Expected Earnings Release |
BRK/B UN | Berkshire Hathaway Inc | 11.08% | 11/8/2021 |
JPM UN | JPMorgan Chase & Co | 10.62% | 10/13/2021 |
BAC UN | Bank of America Corp | 6.91% | 10/14/2021 |
WFC UN | Wells Fargo & Co | 4.16% | 10/14/2021 |
C UN | Citigroup Inc | 3.07% | 10/14/2021 |
MS UN | Morgan Stanley | 2.86% | 10/14/2021 |
GS UN | Goldman Sachs Group Inc/The | 2.71% | 10/15/2021 |
BLK UN | BlackRock Inc | 2.53% | 10/13/2021 |
SCHW UN | Charles Schwab Corp/The | 2.44% | 10/15/2021 |
SPGI UN | S&P Global Inc | 2.18% | 10/27/2021 |
Health Care Select Sector Index (IXVTR)
Ticker | Name | Weight in the index | Expected Earnings Release |
JNJ UN | Johnson & Johnson | 8.77% | 10/19/2021 |
UNH UN | UnitedHealth Group Inc | 7.94% | 10/14/2021 |
PFE UN | Pfizer Inc | 4.94% | 11/2/2021 |
TMO UN | Thermo Fisher Scientific Inc | 4.73% | 10/21/2021 |
ABT UN | Abbott Laboratories | 4.36% | 10/20/2021 |
MRK UN | Merck & Co Inc | 4.25% | 10/28/2021 |
DHR UN | Danaher Corp | 3.94% | 10/21/2021 |
LLY UN | Eli Lilly & Co | 3.86% | 10/26/2021 |
MDT UN | Medtronic PLC | 3.49% | 11/23/2021 |
BMY UN | Bristol-Myers Squibb Co | 2.64% | 10/27/2021 |
S&P Industrials Select Sector Index (IXITR)
Ticker | Name | Weight in the index | Expected Earnings Release |
HON UW | Honeywell International Inc | 4.97% | 10/22/2021 |
UNP UN | Union Pacific Corp | 4.64% | 10/21/2021 |
RTX UN | Raytheon Technologies Corp | 4.49% | 10/26/2021 |
UPS UN | United Parcel Service Inc | 4.40% | 10/28/2021 |
BA UN | Boeing Co/The | 4.13% | 10/27/2021 |
GE UN | General Electric Co | 3.80% | 10/26/2021 |
CAT UN | Caterpillar Inc | 3.53% | 10/28/2021 |
MMM UN | 3M Co | 3.39% | 10/26/2021 |
DE UN | Deere & Co | 3.22% | 11/24/2021 |
LMT UN | Lockheed Martin Corp | 2.87% | 10/26/2021 |
MSCI US REIT Index (RMS G)
Ticker | Name | Weight in the index | Expected Earnings Release |
PLD UN | Prologis Inc | 8.34% | 10/15/2021 |
EQIX UW | Equinix Inc | 5.93% | 11/3/2021 |
PSA UN | Public Storage | 4.15% | 11/4/2021 |
SPG UN | Simon Property Group Inc | 3.81% | 11/9/2021 |
DLR UN | Digital Realty Trust Inc | 3.49% | 10/26/2021 |
WELL UN | Welltower Inc | 3.04% | 10/28/2021 |
AVB UN | AvalonBay Communities Inc | 2.75% | 10/27/2021 |
EQR UN | Equity Residential | 2.60% | 10/26/2021 |
ARE UN | Alexandria Real Estate Equities Inc | 2.37% | 10/25/2021 |
O UN | Realty Income Corp | 2.21% | 11/1/2021 |
Dow Jones Internet Index (DJINETT)
Ticker | Name | Weight in the index | Expected Earnings Release |
FB UW | Facebook Inc | 6.95% | 10/25/2021 |
GOOGL UW | Alphabet Inc | 5.23% | 10/29/2021 |
NFLX UW | Netflix Inc | 5.12% | 10/19/2021 |
PYPL UW | PayPal Holdings Inc | 4.96% | 11/2/2021 |
CRM UN | salesforce.com Inc | 4.96% | 12/1/2021 |
GOOG UW | Alphabet Inc | 4.89% | 10/29/2021 |
CSCO UW | Cisco Systems Inc/Delaware | 4.40% | 11/17/2021 |
SNAP UN | Snap Inc | 3.11% | 10/21/2021 |
SNOW UN | Snowflake Inc | 2.95% | 12/2/2021 |
TWTR UN | Twitter Inc | 2.52% | 10/26/2021 |
S&P Biotechnology Select Industry Index (SPSIBITR)
Ticker | Name | Weight in the index | Expected Earnings Release |
CCXI UW | ChemoCentryx Inc | 1.84% | 11/9/2021 |
XLRN UQ | Acceleron Pharma Inc | 1.03% | 11/5/2021 |
CYTK UW | Cytokinetics Inc | 1.00% | 11/4/2021 |
SRPT UW | Sarepta Therapeutics Inc | 0.95% | 11/5/2021 |
IOVA UQ | Iovance Biotherapeutics Inc | 0.89% | 11/5/2021 |
IRWD UW | Ironwood Pharmaceuticals Inc | 0.88% | 11/5/2021 |
ALNY UW | Alnylam Pharmaceuticals Inc | 0.84% | 11/5/2021 |
EXEL UW | Exelixis Inc | 0.84% | 11/5/2021 |
NBIX UW | Neurocrine Biosciences Inc | 0.83% | 11/9/2021 |
SGEN UW | Seagen Inc | 0.82% | 10/28/2021 |
PHLX Semiconductor Sector Index (XSOX)
Ticker | Name | Weight in the index | Expected Earnings Release |
TXN UW | Texas Instruments Inc | 8.61% | 10/26/2021 |
INTC UW | Intel Corp | 8.37% | 10/21/2021 |
AVGO UW | Broadcom Inc | 8.34% | 12/10/2021 |
NVDA UW | NVIDIA Corp | 7.83% | 11/18/2021 |
QCOM UW | QUALCOMM Inc | 7.26% | 11/3/2021 |
MRVL UW | Marvell Technology Inc | 4.45% | 12/3/2021 |
KLAC UW | KLA Corp | 4.04% | 10/27/2021 |
MU UW | Micron Technology Inc | 3.98% | 1/7/2022 |
TSM UN | Taiwan Semiconductor Manufacturing Co Ltd | 3.89% | 10/14/2021 |
LRCX UW | Lam Research Corp | 3.83% | 10/20/2021 |
S&P Pharmaceuticals Select Industry Index (SISIPHTR)
Ticker | Name | Weight in the index | Expected Earnings Release |
MRK UN | Merck & Co Inc | 5.02% | 10/28/2021 |
PRGO UN | Perrigo Co PLC | 4.80% | 11/4/2021 |
SAVA UR | Cassava Sciences Inc | 4.71% | 11/9/2021 |
JAZZ UW | Jazz Pharmaceuticals PLC | 4.65% | 11/2/2021 |
VTRS UW | Viatris Inc | 4.52% | 11/5/2021 |
ELAN UN | Elanco Animal Health Inc | 4.51% | 11/5/2021 |
LLY UN | Eli Lilly & Co | 4.46% | 10/26/2021 |
OGN UN | Organon & Co | 4.39% | 11/15/2021 |
JNJ UN | Johnson & Johnson | 4.38% | 10/19/2021 |
ZTS UN | Zoetis Inc | 4.35% | 11/4/2021 |
Dow Jones U.S. Select Home Builders Index (DJSHMBT)
Ticker | Name | Weight in the index | Expected Earnings Release |
DHI UN | DR Horton Inc | 13.61% | 11/9/2021 |
LEN UN | Lennar Corp | 12.87% | 12/16/2021 |
NVR UN | NVR Inc | 8.16% | 10/20/2021 |
PHM UN | PulteGroup Inc | 6.15% | 10/26/2021 |
LOW UN | Lowe's Cos Inc | 4.78% | 11/17/2021 |
HD UN | Home Depot Inc/The | 4.78% | 11/16/2021 |
SHW UN | Sherwin-Williams Co/The | 4.64% | 10/26/2021 |
BLD UN | TopBuild Corp | 3.47% | 11/2/2021 |
TOL UN | Toll Brothers Inc | 3.27% | 12/7/2021 |
MAS UN | Masco Corp | 2.13% | 10/27/2021 |
S&P 400 Index (MID)
Ticker | Name | Weight in the index | Expected Earnings Release |
SBNY UW | Signature Bank/New York NY | 0.77% | 10/20/2021 |
MOH UN | Molina Healthcare Inc | 0.69% | 10/27/2021 |
CPT UN | Camden Property Trust | 0.65% | 10/28/2021 |
FDS UN | FactSet Research Systems Inc | 0.64% | 12/21/2021 |
CGNX UW | Cognex Corp | 0.60% | 11/4/2021 |
MASI UW | Masimo Corp | 0.58% | 10/27/2021 |
SEDG UW | SolarEdge Technologies Inc | 0.58% | 11/2/2021 |
RGEN UW | Repligen Corp | 0.57% | 11/5/2021 |
WSM UN | Williams-Sonoma Inc | 0.54% | 11/22/2021 |
NDSN UW | Nordson Corp | 0.54% | 12/15/2021 |
Russell 2000® Index (RU20INTR)
Ticker | Name | Weight in the index | Expected Earnings Release |
AMC UN | AMC Entertainment Holdings Inc | 0.66% | 11/2/2021 |
OVV UN | Ovintiv Inc | 0.34% | 10/28/2021 |
LSCC UW | Lattice Semiconductor Corp | 0.30% | 11/2/2021 |
NTLA UQ | Intellia Therapeutics Inc | 0.29% | 11/5/2021 |
TTEK UW | Tetra Tech Inc | 0.29% | 11/11/2021 |
CROX UW | Crocs Inc | 0.27% | 10/27/2021 |
BHVN UN | Biohaven Pharmaceutical Holding Co Ltd | 0.27% | 11/9/2021 |
ASAN UN | Asana Inc | 0.26% | 12/9/2021 |
SGMS UW | Scientific Games Corp | 0.26% | 11/4/2021 |
BJ UN | BJ's Wholesale Club Holdings Inc | 0.25% | 11/19/2021 |
Technology Select Sector Index (IXTTR)
Ticker | Name | Weight in the index | Expected Earnings Release |
MSFT UW | Microsoft Corp | 21.56% | 10/27/2021 |
NVDA UW | NVIDIA Corp | 5.06% | 11/18/2021 |
V UN | Visa Inc | 3.79% | 10/26/2021 |
MA UN | Mastercard Inc | 3.01% | 10/28/2021 |
PYPL UW | PayPal Holdings Inc | 2.98% | 11/2/2021 |
CRM UN | salesforce.com Inc | 2.59% | 12/1/2021 |
CSCO UW | Cisco Systems Inc/Delaware | 2.26% | 11/17/2021 |
INTC UW | Intel Corp | 2.13% | 10/21/2021 |
AVGO UW | Broadcom Inc | 1.97% | 12/10/2021 |
TXN UW | Texas Instruments Inc | 1.76% | 10/26/2021 |
S&P Energy Select Sector Index (IXETR)
Ticker | Name | Weight in the index | Expected Earnings Release |
XOM UN | Exxon Mobil Corp | 22.16% | 10/29/2021 |
CVX UN | Chevron Corp | 19.51% | 10/29/2021 |
SLB UN | Schlumberger NV | 4.62% | 10/22/2021 |
EOG UN | EOG Resources Inc | 4.53% | 11/5/2021 |
PXD UN | Pioneer Natural Resources Co | 4.52% | 11/4/2021 |
MPC UN | Marathon Petroleum Corp | 4.33% | 11/2/2021 |
PSX UN | Phillips 66 | 3.73% | 10/29/2021 |
WMB UN | Williams Cos Inc/The | 3.57% | 11/2/2021 |
KMI UN | Kinder Morgan Inc | 3.54% | 10/21/2021 |
VLO UN | Valero Energy Corp | 3.33% | 10/21/2021 |
S&P Utilities Select Sector Index (IXUTR)
Ticker | Name | Weight in the index | Expected Earnings Release |
NEE UN | NextEra Energy Inc | 17.28% | 10/20/2021 |
DUK UN | Duke Energy Corp | 8.49% | 11/5/2021 |
SO UN | Southern Co/The | 7.27% | 11/4/2021 |
D UN | Dominion Energy Inc | 6.46% | 11/5/2021 |
EXC UW | Exelon Corp | 5.20% | 11/3/2021 |
SRE UN | Sempra Energy | 4.37% | 11/5/2021 |
XEL UW | Xcel Energy Inc | 3.74% | 10/29/2021 |
AWK UN | American Water Works Co Inc | 3.40% | 11/4/2021 |
PEG UN | Public Service Enterprise Group Inc | 3.33% | 10/29/2021 |
ES UN | Eversource Energy | 3.23% | 11/3/2021 |
Dow Jones Transportation Average (DJTTR)
Ticker | Name | Weight in the index | Expected Earnings Release |
KSU UN | Kansas City Southern | 12.28% | 10/19/2021 |
NSC UN | Norfolk Southern Corp | 11.34% | 10/27/2021 |
FDX UN | FedEx Corp | 9.55% | 12/16/2021 |
UNP UN | Union Pacific Corp | 9.27% | 10/21/2021 |
UPS UN | United Parcel Service Inc | 7.87% | 10/28/2021 |
JBHT UW | JB Hunt Transport Services Inc | 7.26% | 10/15/2021 |
LSTR UW | Landstar System Inc | 6.65% | 10/20/2021 |
EXPD UW | Expeditors International of Washington Inc | 4.89% | 11/2/2021 |
CHRW UW | CH Robinson Worldwide Inc | 3.87% | 10/26/2021 |
R UN | Ryder System Inc | 3.55% | 10/27/2021 |
S&P Retail Select Industry Index (SPSIRETR)
Ticker | Name | Weight in the index | Expected Earnings Release |
GPI UN | Group 1 Automotive Inc | 1.25% | 10/29/2021 |
PAG UN | Penske Automotive Group Inc | 1.20% | 10/22/2021 |
BOOT UN | Boot Barn Holdings Inc | 1.18% | 10/28/2021 |
MUSA UN | Murphy USA Inc | 1.17% | 10/27/2021 |
AN UN | AutoNation Inc | 1.17% | 10/21/2021 |
OSTK UQ | Overstock.com Inc | 1.16% | 10/29/2021 |
SIG UN | Signet Jewelers Ltd | 1.16% | 12/3/2021 |
PRTY UN | Party City Holdco Inc | 1.16% | 11/9/2021 |
ANF UN | Abercrombie & Fitch Co | 1.15% | 11/26/2021 |
RVLV UN | Revolve Group Inc | 1.14% | 11/11/2021 |
S&P Oil & Gas Select Industry Index (SPSIOPTR)
Ticker | Name | Weight in the index | Expected Earnings Release |
CPE UN | Callon Petroleum Co | 3.49% | 11/3/2021 |
SM UN | SM Energy Co | 3.01% | 10/29/2021 |
FANG UW | Diamondback Energy Inc | 2.86% | 11/1/2021 |
MRO UN | Marathon Oil Corp | 2.78% | 11/3/2021 |
DVN UN | Devon Energy Corp | 2.77% | 11/2/2021 |
CLR UN | Continental Resources Inc/OK | 2.71% | 11/1/2021 |
MUR UN | Murphy Oil Corp | 2.68% | 11/4/2021 |
OVV UN | Ovintiv Inc | 2.66% | 10/28/2021 |
RRC UN | Range Resources Corp | 2.65% | 10/26/2021 |
OXY UN | Occidental Petroleum Corp | 2.65% | 11/4/2021 |
S&P Regional Banks Select Industry Index (SPSIRBKT)
Ticker | Name | Weight in the index | Expected Earnings Release |
SI UN | Silvergate Capital Corp | 2.64% | 10/19/2021 |
STL UN | Sterling Bancorp/DE | 2.10% | 10/21/2021 |
WAL UN | Western Alliance Bancorp | 2.10% | 10/22/2021 |
CMA UN | Comerica Inc | 2.09% | 10/20/2021 |
KEY UN | KeyCorp | 2.08% | 10/21/2021 |
CFG UN | Citizens Financial Group Inc | 2.07% | 10/20/2021 |
FITB UW | Fifth Third Bancorp | 2.06% | 10/19/2021 |
SBNY UW | Signature Bank/New York NY | 2.05% | 10/20/2021 |
MTB UN | M&T Bank Corp | 2.05% | 10/20/2021 |
RF UN | Regions Financial Corp | 2.04% | 10/22/2021 |
Dow Jones U.S. Select Aerospace & Defense Index (DJSASDT)
Ticker | Name | Weight in the index | Expected Earnings Release |
RTX UN | Raytheon Technologies Corp | 20.93% | 10/26/2021 |
BA UN | Boeing Co/The | 19.23% | 10/27/2021 |
LMT UN | Lockheed Martin Corp | 5.82% | 10/26/2021 |
TDG UN | TransDigm Group Inc | 4.73% | 11/12/2021 |
NOC UN | Northrop Grumman Corp | 4.62% | 10/28/2021 |
TXT UN | Textron Inc | 4.35% | 10/28/2021 |
LHX UN | L3Harris Technologies Inc | 4.33% | 10/29/2021 |
GD UN | General Dynamics Corp | 4.25% | 10/27/2021 |
HWM UN | Howmet Aerospace Inc | 3.90% | 11/9/2021 |
AXON UW | Axon Enterprise Inc | 3.46% | 11/5/2021 |