* Weights as of 1/8/2021. Source: Bloomberg.
Editor’s note: Any and all references to timeframes longer than one trading day are for purposes of market context only, and not recommendations of any holding timeframe. Daily rebalancing ETFs are not meant to be held unmonitored for long periods. If you don’t have the resources, time or inclination to constantly monitor and manage your positions, leveraged ETFs are not for you.
Earnings season for Q4, 2020 is here.
The big banks will start reporting on Friday with JPMorgan, Citigroup, and Wells Fargo all reporting quarterly results. S&P 500 earnings are expected to be down 9.8% on slightly higher revenues, which would follow a 7.0% earnings decline in Q3 on 0.7% lower revenues. However, the market’s focus will be on expectations for full-year 2021. Many analysts believe the revisions trend which has steadily been to the upside for the last few months will accelerate as the vaccination wave builds steam beyond Q1.
Below is a calendar with reporting dates organized by index, along with links to the related 2X or 3X Leveraged ETFs, for traders who have a bold opinion on what's in store for early 2021. Happy trading!
S&P 500 Index (SPXT)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Apple Inc | AAPL UW | 6.55% | 1/27/2021 |
Microsoft Corp | MSFT UW | 5.13% | 1/29/2021 |
Amazon.com Inc | AMZN UW | 4.20% | 1/29/2021 |
Tesla Inc | TSLA UW | 2.07% | 1/29/2021 |
Facebook Inc | FB UW | 1.99% | 1/27/2021 |
Alphabet Inc | GOOGL UW | 1.66% | 2/3/2021 |
Alphabet Inc | GOOG UW | 1.61% | 2/3/2021 |
Berkshire Hathaway Inc | BRK/B UN | 1.41% | 2/27/2021 |
Johnson & Johnson | JNJ UN | 1.31% | 1/26/2021 |
JPMorgan Chase & Co | JPM UN | 1.28% | 1/15/2021 |
Related Funds:
- Daily S&P 500 Bull and Bear 3X Shares (SPXL/SPXS)
- Daily S&P 500 Bull 2X Shares (SPUU)
- Daily S&P 500 Bear 1X Shares (SPDN)
S&P 500 High Beta Index (SP5HBIT)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Apache Corp | APA UW | 1.69% | 2/26/2021 |
Occidental Petroleum Corp | OXY UN | 1.65% | 2/26/2021 |
Lincoln National Corp | LNC UN | 1.48% | 2/3/2021 |
DXC Technology Co | DXC UN | 1.45% | 2/5/2021 |
TechnipFMC PLC | FTI UN | 1.43% | 2/26/2021 |
Halliburton Co | HAL UN | 1.42% | 1/19/2021 |
Devon Energy Corp | DVN UN | 1.41% | 2/16/2021 |
PVH Corp | PVH UN | 1.40% | 4/1/2021 |
Diamondback Energy Inc | FANG UW | 1.39% | 2/18/2021 |
Freeport-McMoRan Inc | FCX UN | 1.37% | 1/26/2021 |
Related Funds
- Daily S&P 500® High Beta Bull 3X Shares (HIBL/HIBS)
Russell 1000 Financial Services Index (RGUSFLA)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Berkshire Hathaway Inc | BRK/B UN | 11.67% | 2/27/2021 |
JPMorgan Chase & Co | JPM UN | 10.90% | 1/15/2021 |
Bank of America Corp | BAC UN | 6.67% | 1/19/2021 |
Citigroup Inc | C UN | 3.60% | 1/15/2021 |
Wells Fargo & Co | WFC UN | 3.31% | 1/15/2021 |
BlackRock Inc | BLK UN | 2.95% | 1/14/2021 |
Morgan Stanley | MS UN | 2.66% | 1/20/2021 |
Goldman Sachs Group Inc/The | GS UN | 2.54% | 1/19/2021 |
Charles Schwab Corp/The | SCHW UN | 2.15% | 1/15/2021 |
S&P Global Inc | SPGI UN | 2.09% | 2/5/2021 |
Related Funds
- Daily Financial Bull 3X Shares (FAS/FAZ)
Health Care Select Sector Index (IXVTR)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Johnson & Johnson | JNJ UN | 9.59% | 1/26/2021 |
UnitedHealth Group Inc | UNH UN | 7.81% | 1/20/2021 |
Merck & Co Inc | MRK UN | 4.77% | 2/4/2021 |
Pfizer Inc | PFE UN | 4.69% | 2/2/2021 |
Thermo Fisher Scientific Inc | TMO UN | 4.59% | 2/1/2021 |
Abbott Laboratories | ABT UN | 4.48% | 1/27/2021 |
Medtronic PLC | MDT UN | 3.65% | 2/23/2021 |
Danaher Corp | DHR UN | 3.49% | 1/28/2021 |
Bristol-Myers Squibb Co | BMY UN | 3.23% | 2/4/2021 |
Amgen Inc | AMGN UW | 3.14% | 2/2/2021 |
Related Funds
S&P Industrials Select Sector Index (IXITR)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Union Pacific Corp | UNP UN | 5.50% | 1/21/2021 |
Honeywell International Inc | HON UN | 5.49% | 2/1/2021 |
United Parcel Service Inc | UPS UN | 4.21% | 1/29/2021 |
Boeing Co/The | BA UN | 4.18% | 1/27/2021 |
Raytheon Technologies Corp | RTX UN | 3.94% | 1/26/2021 |
Caterpillar Inc | CAT UN | 3.89% | 1/29/2021 |
General Electric Co | GE UN | 3.71% | 1/26/2021 |
3M Co | MMM UN | 3.58% | 1/28/2021 |
Deere & Co | DE UN | 3.42% | 2/22/2021 |
Lockheed Martin Corp | LMT UN | 3.10% | 1/26/2021 |
Related Funds
MSCI US REIT Index (RMS G)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Prologis Inc | PLD UN | 8.05% | 1/26/2021 |
Equinix Inc | EQIX UW | 6.94% | 2/12/2021 |
Digital Realty Trust Inc | DLR UN | 4.04% | 2/11/2021 |
Public Storage | PSA UN | 3.97% | 2/25/2021 |
Simon Property Group Inc | SPG UN | 3.12% | 2/4/2021 |
Welltower Inc | WELL UN | 2.97% | 2/12/2021 |
AvalonBay Communities Inc | AVB UN | 2.50% | 2/5/2021 |
Equity Residential | EQR UN | 2.44% | 2/10/2021 |
Alexandria Real Estate Equities Inc | ARE UN | 2.35% | 2/1/2021 |
Realty Income Corp | O UN | 2.32% | 2/19/2021 |
Related Funds
- Daily MSCI Real Estate Bull 3X Shares (DRN/DRV)
Dow Jones Internet Index (DJINETT)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Facebook Inc | FB UW | 6.71% | 1/27/2021 |
PayPal Holdings Inc | PYPL UW | 5.57% | 1/29/2021 |
Netflix Inc | NFLX UW | 4.77% | 1/19/2021 |
salesforce.com Inc | CRM UN | 4.44% | 2/25/2021 |
Cisco Systems Inc | CSCO UW | 4.33% | 2/9/2021 |
Alphabet Inc | GOOGL UW | 4.32% | 2/3/2021 |
Alphabet Inc | GOOG UW | 4.19% | 2/3/2021 |
Zoom Video Communications Inc | ZM UW | 2.73% | 3/4/2021 |
Snap Inc | SNAP UN | 2.63% | 2/4/2021 |
DocuSign Inc | DOCU UW | 2.61% | 3/12/2021 |
Related Funds
- Daily Dow Jones Internet Bull 3X Shares (WEBL/WEBS)
S&P Biotechnology Select Industry Index (SPSIBITR)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Editas Medicine Inc | EDIT UW | 1.27% | 2/26/2021 |
Intellia Therapeutics Inc | NTLA UQ | 1.27% | 2/26/2021 |
Agios Pharmaceuticals Inc | AGIO UW | 1.18% | 2/12/2021 |
Ionis Pharmaceuticals Inc | IONS UW | 1.13% | 2/26/2021 |
Sage Therapeutics Inc | SAGE UQ | 1.11% | 2/26/2021 |
Alexion Pharmaceuticals Inc | ALXN UW | 1.10% | 1/29/2021 |
Beam Therapeutics Inc | BEAM UW | 1.09% | 3/30/2021 |
TG Therapeutics Inc | TGTX UR | 1.08% | 3/2/2021 |
Fate Therapeutics Inc | FATE UQ | 1.06% | 3/2/2021 |
Bioxcel Therapeutics Inc | BTAI UR | 1.06% | 3/9/2021 |
Related Funds
- Daily S&P Biotech Bull 3X Shares (LABU/LABD)
PHLX Semiconductor Sector Index (XSOX)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Broadcom Inc | AVGO UW | 8.07% | 3/12/2021 |
Intel Corp | INTC UW | 7.76% | 1/21/2021 |
QUALCOMM Inc | QCOM UW | 7.70% | 2/3/2021 |
Texas Instruments Inc | TXN UW | 7.66% | 1/26/2021 |
NVIDIA Corp | NVDA UW | 7.16% | 2/12/2021 |
Micron Technology Inc | MU UW | 4.49% | 3/25/2021 |
Taiwan Semiconductor Manufacturing Co Ltd | TSM UN | 4.46% | 1/14/2021 |
Lam Research Corp | LRCX UW | 4.05% | 1/27/2021 |
NXP Semiconductors NV | NXPI UW | 3.99% | 2/3/2021 |
KLA Corp | KLAC UW | 3.97% | 2/4/2021 |
Related Funds
- Daily Semiconductor Bull 3X Shares (SOXL/SOXS)
S&P Pharmaceuticals Select Industry Index (SISIPHTR)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Royalty Pharma PLC | RPRX UW | 4.89% | 2/10/2021 |
Catalent Inc | CTLT UN | 4.79% | 2/3/2021 |
Jazz Pharmaceuticals PLC | JAZZ UW | 4.57% | 2/25/2021 |
Elanco Animal Health Inc | ELAN UN | 4.43% | 2/19/2021 |
Viatris Inc | VTRS UW | 4.32% | 2/26/2021 |
Zoetis Inc | ZTS UN | 4.30% | 2/16/2021 |
Horizon Therapeutics Plc | HZNP UW | 4.29% | 2/26/2021 |
Johnson & Johnson | JNJ UN | 4.28% | 1/26/2021 |
Eli Lilly and Co | LLY UN | 4.25% | 1/29/2021 |
Bristol-Myers Squibb Co | BMY UN | 4.23% | 2/4/2021 |
Related Funds
Dow Jones U.S. Select Home Builders Index (DJSHMBT)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
DR Horton Inc | DHI UN | 13.44% | 1/26/2021 |
Lennar Corp | LEN UN | 12.23% | 3/19/2021 |
NVR Inc | NVR UN | 8.29% | 1/28/2021 |
PulteGroup Inc | PHM UN | 6.75% | 1/28/2021 |
Lowe's Cos Inc | LOW UN | 4.53% | 2/26/2021 |
Home Depot Inc/The | HD UN | 4.46% | 2/25/2021 |
Sherwin-Williams Co/The | SHW UN | 4.45% | 1/28/2021 |
TopBuild Corp | BLD UN | 3.70% | 2/25/2021 |
Toll Brothers Inc | TOL UN | 3.01% | 2/25/2021 |
Masco Corp | MAS UN | 2.56% | 2/9/2021 |
Related Funds
S&P 400 Index (MID)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
SolarEdge Technologies Inc | SEDG UW | 0.87% | 2/19/2021 |
Trimble Inc | TRMB UW | 0.84% | 2/12/2021 |
Caesars Entertainment Inc | CZR UW | 0.77% | 2/26/2021 |
Monolithic Power Systems Inc | MPWR UW | 0.77% | 2/5/2021 |
Generac Holdings Inc | GNRC UN | 0.75% | 2/12/2021 |
Cognex Corp | CGNX UW | 0.71% | 2/11/2021 |
Sunrun Inc | RUN UW | 0.70% | 2/26/2021 |
Fair Isaac Corp | FICO UN | 0.68% | 1/29/2021 |
Molina Healthcare Inc | MOH UN | 0.67% | 2/10/2021 |
Masimo Corp | MASI UW | 0.66% | 2/19/2021 |
Related Funds
- Daily Mid Cap Bull 3X Shares (MIDU)
Russell 2000® Index (RU20INTR)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Plug Power Inc | PLUG UR | 0.77% | 3/5/2021 |
Penn National Gaming Inc | PENN UW | 0.56% | 2/5/2021 |
Sunrun Inc | RUN UW | 0.55% | 2/26/2021 |
Caesars Entertainment Inc | CZR UW | 0.54% | 2/26/2021 |
Darling Ingredients Inc | DAR UN | 0.40% | 2/25/2021 |
Ultragenyx Pharmaceutical Inc | RARE UW | 0.36% | 2/12/2021 |
Mirati Therapeutics Inc | MRTX UW | 0.35% | 2/25/2021 |
Deckers Outdoor Corp | DECK UN | 0.34% | 1/29/2021 |
II-VI Inc | IIVI UW | 0.33% | 2/10/2021 |
Fate Therapeutics Inc | FATE UQ | 0.32% | 3/2/2021 |
Related Funds
- Daily Small Cap Bull 3X Shares (TNA/TZA)
Technology Select Sector Index (IXTTR)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Microsoft Corp | MSFT UW | 19.17% | 1/29/2021 |
Visa Inc | V UN | 4.22% | 1/29/2021 |
NVIDIA Corp | NVDA UW | 3.81% | 2/12/2021 |
Mastercard Inc | MA UN | 3.59% | 1/29/2021 |
PayPal Holdings Inc | PYPL UW | 3.28% | 1/29/2021 |
Adobe Inc | ADBE UW | 2.68% | 3/23/2021 |
Intel Corp | INTC UW | 2.46% | 1/21/2021 |
salesforce.com Inc | CRM UN | 2.35% | 2/25/2021 |
Cisco Systems Inc | CSCO UW | 2.21% | 2/9/2021 |
Broadcom Inc | AVGO UW | 2.10% | 3/12/2021 |
Related Funds
- Daily Technology Bull 3X Shares (TECL/TECS)
S&P Energy Select Sector Index (IXETR)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Exxon Mobil Corp | XOM UN | 23.15% | 2/2/2021 |
Chevron Corp | CVX UN | 22.12% | 1/29/2021 |
Schlumberger NV | SLB UN | 4.60% | 1/22/2021 |
EOG Resources Inc | EOG UN | 4.58% | 2/26/2021 |
ConocoPhillips | COP UN | 4.50% | 2/2/2021 |
Phillips 66 | PSX UN | 4.11% | 1/29/2021 |
Marathon Petroleum Corp | MPC UN | 3.80% | 2/2/2021 |
Kinder Morgan Inc | KMI UN | 3.71% | 1/22/2021 |
Williams Cos Inc/The | WMB UN | 3.39% | 2/19/2021 |
Valero Energy Corp | VLO UN | 3.15% | 1/28/2021 |
Related Funds
- Daily Energy Bull 2X Shares (ERX/ERY)
S&P Utilities Select Sector Index (IXUTR)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
NextEra Energy Inc | NEE UN | 18.35% | 1/25/2021 |
Duke Energy Corp | DUK UN | 7.64% | 2/11/2021 |
Southern Co/The | SO UN | 7.48% | 2/19/2021 |
Dominion Energy Inc | D UN | 6.88% | 2/11/2021 |
Exelon Corp | EXC UW | 4.76% | 2/11/2021 |
Sempra Energy | SRE UN | 3.99% | 2/26/2021 |
Xcel Energy Inc | XEL UW | 3.96% | 1/28/2021 |
Eversource Energy | ES UN | 3.56% | 2/19/2021 |
Public Service Enterprise Group Inc | PEG UN | 3.35% | 2/25/2021 |
American Water Works Co Inc | AWK UN | 3.26% | 2/18/2021 |
Related Funds
Dow Jones Transportation Average (DJTTR)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Norfolk Southern Corp | NSC UN | 12.06% | 1/27/2021 |
FedEx Corp | FDX UN | 11.53% | 3/18/2021 |
Kansas City Southern | KSU UN | 10.36% | 1/22/2021 |
Union Pacific Corp | UNP UN | 10.32% | 1/21/2021 |
United Parcel Service Inc | UPS UN | 7.45% | 1/29/2021 |
JB Hunt Transport Services Inc | JBHT UW | 7.19% | 1/19/2021 |
Landstar System Inc | LSTR UW | 6.91% | 1/27/2021 |
CH Robinson Worldwide Inc | CHRW UW | 4.64% | 1/26/2021 |
CSX Corp | CSX UW | 4.51% | 1/21/2021 |
Expeditors International of Washington Inc | EXPD UW | 4.47% | 2/16/2021 |
Related Funds
S&P Retail Select Industry Index (SPSIRETR)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Blink Charging Co | BLNK UR | 1.63% | 4/5/2021 |
RealReal Inc/The | REAL UW | 1.61% | 2/25/2021 |
Sportsman's Warehouse Holdings Inc | SPWH UW | 1.53% | 3/26/2021 |
Party City Holdco Inc | PRTY UN | 1.52% | 3/12/2021 |
Signet Jewelers Ltd | SIG UN | 1.46% | 3/26/2021 |
GameStop Corp | GME UN | 1.38% | 3/26/2021 |
Magnite Inc | MGNI UW | 1.30% | 2/26/2021 |
Rent-A-Center Inc/TX | RCII UW | 1.28% | 2/24/2021 |
Guess? Inc | GES UN | 1.26% | 3/18/2021 |
Children's Place Inc/The | PLCE UW | 1.25% | 3/17/2021 |
Related Funds
- Daily Retail Bull 3X Shares (RETL)
S&P Oil & Gas Select Industry Index (SPSIOPTR)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Diamondback Energy Inc | FANG UW | 4.17% | 2/18/2021 |
Parsley Energy Inc | PE UN | 4.15% | 2/19/2021 |
Pioneer Natural Resources Co | PXD UN | 4.13% | 2/19/2021 |
Devon Energy Corp | DVN UN | 4.10% | 2/16/2021 |
Renewable Energy Group Inc | REGI UW | 4.05% | 3/5/2021 |
EOG Resources Inc | EOG UN | 4.01% | 2/26/2021 |
Marathon Oil Corp | MRO UN | 3.89% | 2/12/2021 |
Hess Corp | HES UN | 3.87% | 1/27/2021 |
Exxon Mobil Corp | XOM UN | 3.76% | 2/2/2021 |
Concho Resources Inc | CXO UN | 3.74% | 2/18/2021 |
Related Funds
- Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares (GUSH/DRIP)
S&P Regional Banks Select Industry Index (SPSIRBKT)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
First Republic Bank/CA | FRC UN | 4.02% | 1/14/2021 |
SVB Financial Group | SIVB UW | 3.87% | 1/21/2021 |
KeyCorp | KEY UN | 3.73% | 1/21/2021 |
M&T Bank Corp | MTB UN | 3.72% | 1/21/2021 |
Fifth Third Bancorp | FITB UW | 3.69% | 1/21/2021 |
Regions Financial Corp | RF UN | 3.66% | 1/22/2021 |
Citizens Financial Group Inc | CFG UN | 3.62% | 1/20/2021 |
Huntington Bancshares Inc/OH | HBAN UW | 3.62% | 1/22/2021 |
PNC Financial Services Group Inc/The | PNC UN | 3.56% | 1/15/2021 |
Truist Financial Corp | TFC UN | 3.48% | 1/21/2021 |
Related Funds
Dow Jones U.S. Select Aerospace & Defense Index (DJSASDT)
Top 10 Names | Ticker | Weight in the index | Expected Earnings Release |
Boeing Co/The | BA UN | 19.43% | 1/27/2021 |
Raytheon Technologies Corp | RTX UN | 18.33% | 1/26/2021 |
Lockheed Martin Corp | LMT UN | 5.52% | 1/26/2021 |
TransDigm Group Inc | TDG UN | 4.77% | 2/4/2021 |
General Dynamics Corp | GD UN | 4.54% | 1/29/2021 |
L3Harris Technologies Inc | LHX UN | 4.42% | 1/29/2021 |
Northrop Grumman Corp | NOC UN | 4.42% | 1/28/2021 |
Teledyne Technologies Inc | TDY UN | 4.27% | 1/21/2021 |
Textron Inc | TXT UN | 3.56% | 1/27/2021 |
Howmet Aerospace Inc | HWM UN | 3.49% | 1/27/2021 |
Related Funds