Direxion Daily Financial Bull & Bear 3X ETFs
The Direxion Daily Financial Bull and Bear 3X ETFs seek daily investment results, before fees and expenses, of 300%, or 300% of the inverse (or opposite), of the performance of the Financial Select Sector Index. There is no guarantee the funds will achieve their stated investment objective.
FAS
FAZ
Operational Updates
- 08/29/2025
Direxion Announces Reverse Split of FAZ on 9/26/25
Read the full Press Release
Documents & Downloads
These leveraged ETFs seek a return that are 300% or -300% of the return of their benchmark index for a single day. The funds should not be expected to provide three times or negative three times the return of the benchmark’s cumulative return for periods greater than a day.
Pricing & Performance
NAV and Market Price information as of 06/03/2026.
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception (11/06/2008) | Expense Ratio* (Gross / Net%) | |
|---|---|---|---|---|---|---|---|---|---|
| FAS NAV | -4.23 | -1.66 | -21.22 | -8.04 | 40.23 | 4.44 | 18.58 | 7.86 | 0.92 / 0.88* |
| FAS Market Close | -4.38 | -1.66 | -21.25 | -8.19 | 40.11 | 4.36 | 18.53 | 7.85 | 0.92 / 0.88* |
| FAZ NAV | 4.01 | -1.30 | 17.74 | -4.35 | -39.59 | -27.08 | -42.94 | -50.39 | 1.03 / 1.03* |
| FAZ Market Close | 4.00 | -1.32 | 17.80 | -5.16 | -39.73 | -27.20 | -42.99 | -50.39 | 1.03 / 1.03* |
As of May 31, 2026
The Primary Listing Exchange is the NYSE Arca, Inc.
*The Net Expense Ratio includes management fees, other operating expenses and Acquired Fund Fees and Expenses. If Acquired Fund Fees and Expenses were excluded, the Net Expense Ratio would be 0.86% for FAS and 0.92% for FAZ. The Funds’ adviser, Rafferty Asset Management, LLC (“Rafferty”), has entered into an Operating Expense Limitation Agreement with each Fund. Under the Operating Expense Limitation Agreement, Rafferty has contractually agreed to waive all or a portion of its management fee and/or reimburse the Funds for Other Expenses through September 1, 2027, to the extent that a Fund’s Total Annual Fund Operating Expenses exceed 0.95% of the Fund’s average daily net assets (excluding, as applicable, among other expenses, taxes, swap financing and related costs, acquired fund fees and expenses, dividends or interest on short positions, other interest expenses, brokerage commissions and extraordinary expenses). If these expenses were included, the expense ratio would be higher.
Short-term performance, in particular, is not a good indication of a fund’s future performance, and an investment should not be made based solely on returns. Because of ongoing market volatility, fund performance may be subject to substantial short-term changes. For additional information, see the fund’s prospectus.
Index Information
The Financial Select Sector Index (IXMTR) is provided by S&P Dow Jones Indices and includes securities of companies from the following industries: Banks; Thrifts & Mortgage Finance; Diversified Financial Services; Consumer Finance; Capital Markets; Insurance; and Mortgage Real Estate Investment Trusts (REITs). One cannot invest directly in an index.
Index Top Ten Holdings
| % of Total | |
|---|---|
| Berkshire Hathaway Class B | 12.48% |
| JP Morgan Chase | 11.26% |
| Visa Incorporation | 7.22% |
| Mastercard | 5.78% |
| Bk Of America Company | 4.59% |
| The Goldman Sachs Group | 3.60% |
| Wells Fargo | 3.50% |
| Citigroup | 2.81% |
| Morgan Stanley | 2.81% |
| American Express | 2.30% |
Index Sector Weightings
| % of Total | |
|---|---|
| Financial Services | 28.72% |
| Banks | 27.78% |
| Capital Markets | 25.53% |
| Insurance | 13.71% |
| Consumer Finance | 4.26% |
Distributions
FAS Direxion Daily Financial Bull 3X ETF
| Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain | Return of Capital | Expand |
|---|---|---|---|---|---|---|---|
| 03/24/2026 | 03/24/2026 | 03/31/2026 | 0.60471 | — | — | — | |
| 12/23/2025 | 12/23/2025 | 12/31/2025 | 0.38735 | — | — | — | |
| 12/10/2025 | 12/10/2025 | 12/17/2025 | 0.00000 | 12.09494 | — | — | |
| 09/23/2025 | 09/23/2025 | 09/30/2025 | 0.39046 | — | — | — | |
Record Date03/24/2026 Ex Date03/24/2026 Pay Date03/31/2026 Income Dividend0.60471 Short-Term Capital Gain— Long-Term Capital Gain— Return of Capital— Record Date12/23/2025 Ex Date12/23/2025 Pay Date12/31/2025 Income Dividend0.38735 Short-Term Capital Gain— Long-Term Capital Gain— Return of Capital— Record Date12/10/2025 Ex Date12/10/2025 Pay Date12/17/2025 Income Dividend0.00000 Short-Term Capital Gain12.09494 Long-Term Capital Gain— Return of Capital— Record Date09/23/2025 Ex Date09/23/2025 Pay Date09/30/2025 Income Dividend0.39046 Short-Term Capital Gain— Long-Term Capital Gain— Return of Capital— | |||||||
FAZ Direxion Daily Financial Bear 3X ETF
| Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain | Expand |
|---|---|---|---|---|---|---|
| 03/24/2026 | 03/24/2026 | 03/31/2026 | 0.37872 | — | — | |
| 12/23/2025 | 12/23/2025 | 12/31/2025 | 0.16322 | — | — | |
| 09/23/2025 | 09/23/2025 | 09/30/2025 | 0.03764 | — | — | |
| 06/24/2025 | 06/24/2025 | 07/01/2025 | 0.03779 | — | — | |
Record Date03/24/2026 Ex Date03/24/2026 Pay Date03/31/2026 Income Dividend0.37872 Short-Term Capital Gain— Long-Term Capital Gain— Record Date12/23/2025 Ex Date12/23/2025 Pay Date12/31/2025 Income Dividend0.16322 Short-Term Capital Gain— Long-Term Capital Gain— Record Date09/23/2025 Ex Date09/23/2025 Pay Date09/30/2025 Income Dividend0.03764 Short-Term Capital Gain— Long-Term Capital Gain— Record Date06/24/2025 Ex Date06/24/2025 Pay Date07/01/2025 Income Dividend0.03779 Short-Term Capital Gain— Long-Term Capital Gain— | ||||||
Strategy & Benefits
You know that TRADING is different than investing. But the opportunity to take advantage of short-term trends is only won, if you get the direction right.
Whether you’re a bull or a bear, Direxion is with you. Our leveraged ETFs are powerful tools built to help you:
- Magnify your short-term perspective with daily 3X leverage
- Go where there’s opportunity, with bull and bear funds for both sides of the trade; and
- Stay agile – with liquidity to trade through rapidly changing markets
Leveraged and inverse ETFs pursue daily leveraged investment objectives which means they are riskier than alternatives which do not use leverage. They seek daily goals and should not be expected to track the underlying index over periods longer than one day. They are not suitable for all investors and should be utilized only by investors who understand leverage risk and who actively manage their investments.
Documents
Operational Updates
- 08/29/2025
Direxion Announces Reverse Split of FAZ on 9/26/25
Read the full Press Release
Documents & Downloads
Browse Other Funds
Subscribe to Newsletters & Operational Updates
Sign up for email and/or text of the important news, including:
- Fund updates including splits, distributions, launches, and other corporate actions
- Educational events, such as web seminars and conferences
- Our latest research and industry trends
Learn About Leveraged & Inverse ETFs
Trading is different than investing. Use our insights and educational resources to make sure you’re ready to trade in Direxion’s Leveraged and Inverse ETFs.


