Skip to Main Content
Monthly income, engineered around the stocks you already watch. Single-stock income strategies built for high potential distributions, paid twice a month. 20% Target annualized distribution yield* 2X Distributions per month

Boost Your Knowledge

View All Insights

Distribution Calendar

Every fund in the Defined Income Boost lineup follows one shared schedule. Declaration, ex, record, and pay dates are the same across all six tickers.

Scheduled distribution dates for the Direxion Defined Income Boost ETFs
Declaration Ex Date Record Date Pay Date
8/13/2026 8/14/2026 8/14/2026 8/17/2026
8/27/2026 8/28/2026 8/28/2026 8/31/2026
9/14/2026 9/15/2026 9/15/2026 9/16/2026
9/29/2026 9/30/2026 9/30/2026 10/1/2026
10/14/2026 10/15/2026 10/15/2026 10/16/2026
10/29/2026 10/30/2026 10/30/2026 11/2/2026
11/12/2026 11/13/2026 11/13/2026 11/16/2026
11/27/2026 11/30/2026 11/30/2026 12/1/2026
12/14/2026 12/15/2026 12/15/2026 12/16/2026
12/30/2026 12/31/2026 12/31/2026 1/4/2027
Distribution Alerts

Never miss a distribution.

Sign up to receive distribution alerts and operational updates for the Direxion Defined Income Boost ETFs, including distribution dates, rates, and important fund announcements.

Thank you for subscribing.

You're all set to receive distribution alerts and operational updates for the Direxion Defined Income Boost ETFs.