Direxion Daily AI and Big Data Bull and Bear 2X ETFs
The Direxion Daily AI and Big Data Bull and Bear 2X ETFs seek daily investment results, before fees and expenses, of 200%, or 200% of the inverse (or opposite), of the performance of the Solactive US AI & Big Data Index. There is no guarantee the funds will achieve their stated investment objectives.
Investing in a Direxion Shares ETF may be more volatile than investing in broadly diversified funds. The use of leverage by a Fund increases the risk to the Fund. The Direxion Shares ETFs are not suitable for all investors and should be utilized only by sophisticated investors who understand leverage risk, consequences of seeking daily leveraged, or daily inverse leveraged, investment results and intend to actively monitor and manage their investment.
AIBU
AIBD
Documents & Downloads
These leveraged ETFs seek a return that is 200% or -200% of the return of their benchmark index for a single day. The funds should not be expected to provide two times or negative two times the return of the benchmark’s cumulative return for periods greater than a day.
Pricing & Performance
NAV and Market Price information as of 06/03/2026.
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception (05/15/2024) | Expense Ratio* (Gross / Net%) | |
|---|---|---|---|---|---|---|---|---|---|
| AIBU NAV | 32.88 | 81.98 | 46.01 | 115.90 | — | — | — | 70.43 | 1.05 / 0.96* |
| AIBU Market Close | 33.15 | 82.28 | 46.01 | 116.60 | — | — | — | 70.92 | 1.05 / 0.96* |
| AIBD NAV | -25.94 | -48.57 | -37.70 | -60.75 | — | — | — | -53.82 | 2.64 / 1.05* |
| AIBD Market Close | -26.19 | -48.26 | -37.75 | -60.89 | — | — | — | -53.93 | 2.64 / 1.05* |
As of May 31, 2026
The Primary Listing Exchange is the NYSE Arca, Inc.
*The Net Expense Ratio includes management fees, other operating expenses and Acquired Fund Fees and Expenses. If Acquired Fund Fees and Expenses were excluded, the Net Expense Ratio would be 0.95%. The Funds’ adviser, Rafferty Asset Management, LLC (“Rafferty”), has entered into an Operating Expense Limitation Agreement with each Fund. Under the Operating Expense Limitation Agreement, Rafferty has contractually agreed to waive all or a portion of its management fee and/or reimburse a Fund for Other Expenses through September 1, 2027, to the extent that a Fund’s Total Annual Fund Operating Expenses exceed 0.95% of the Fund’s average daily net assets (excluding, as applicable, among other expenses, taxes, swap financing and related costs, acquired fund fees and expenses, dividends or interest on short positions, other interest expenses, brokerage commissions and extraordinary expenses). If these expenses were included, the expense ratio would be higher.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate. An investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Returns for performance under one year are cumulative, not annualized. For the most recent month-end performance please visit the funds’ website at direxion.com.
Short-term performance, in particular, is not a good indication of a fund’s future performance, and an investment should not be made based solely on returns. Because of ongoing market volatility, fund performance may be subject to substantial short-term changes. For additional information, see the fund’s prospectus.
Index Information
The Solactive US AI & Big Data Index is designed by Solactive AG (the “Index Provider”) to represent the securities of companies from the United States that have business operations in the field of artificial intelligence (“AI”) applications and big data. One cannot invest directly in an index.
Index Top Ten Holdings
| % of Total | |
|---|---|
| Apple | 8.68% |
| Nvidia | 8.18% |
| Meta Platforms A | 8.06% |
| Alphabet Inc-Cl | 7.61% |
| Amazon.Com Inc | 7.61% |
| Microsoft | 7.03% |
| Intel | 4.93% |
| Broadcom Limited | 4.61% |
| Advanced Micro Devices | 4.60% |
| Palantir Technologies Inc | 4.48% |
Index Sector Weightings
| % of Total | |
|---|---|
| Semiconductors & Semiconductor Equipment | 24.71% |
| Software | 24.29% |
| Interactive Media & Services | 15.67% |
| Technology Hardware, Storage & Peripherals | 13.02% |
| IT Services | 12.14% |
| Broadline Retail | 7.61% |
| Communications Equipment | 1.31% |
| Life Sciences Tools & Services | 1.09% |
| Professional Services | 0.17% |
Distributions
AIBU Direxion Daily AI and Big Data Bull 2X ETF
| Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain | Expand |
|---|---|---|---|---|---|---|
| 12/10/2025 | 12/10/2025 | 12/17/2025 | 0.00000 | 1.06213 | — | |
| 06/24/2025 | 06/24/2025 | 07/01/2025 | 0.04280 | — | — | |
| 03/25/2025 | 03/25/2025 | 04/01/2025 | 0.01763 | — | — | |
| 12/12/2024 | 12/12/2024 | 12/19/2024 | 0.00000 | 0.43105 | — | |
Record Date12/10/2025 Ex Date12/10/2025 Pay Date12/17/2025 Income Dividend0.00000 Short-Term Capital Gain1.06213 Long-Term Capital Gain— Record Date06/24/2025 Ex Date06/24/2025 Pay Date07/01/2025 Income Dividend0.04280 Short-Term Capital Gain— Long-Term Capital Gain— Record Date03/25/2025 Ex Date03/25/2025 Pay Date04/01/2025 Income Dividend0.01763 Short-Term Capital Gain— Long-Term Capital Gain— Record Date12/12/2024 Ex Date12/12/2024 Pay Date12/19/2024 Income Dividend0.00000 Short-Term Capital Gain0.43105 Long-Term Capital Gain— | ||||||
AIBD Direxion Daily AI and Big Data Bear 2X ETF
| Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain | Expand |
|---|---|---|---|---|---|---|
| 03/24/2026 | 03/24/2026 | 03/31/2026 | 0.04436 | — | — | |
| 12/23/2025 | 12/23/2025 | 12/31/2025 | 0.04846 | — | — | |
| 09/23/2025 | 09/23/2025 | 09/30/2025 | 0.05888 | — | — | |
| 06/24/2025 | 06/24/2025 | 07/01/2025 | 0.12090 | — | — | |
Record Date03/24/2026 Ex Date03/24/2026 Pay Date03/31/2026 Income Dividend0.04436 Short-Term Capital Gain— Long-Term Capital Gain— Record Date12/23/2025 Ex Date12/23/2025 Pay Date12/31/2025 Income Dividend0.04846 Short-Term Capital Gain— Long-Term Capital Gain— Record Date09/23/2025 Ex Date09/23/2025 Pay Date09/30/2025 Income Dividend0.05888 Short-Term Capital Gain— Long-Term Capital Gain— Record Date06/24/2025 Ex Date06/24/2025 Pay Date07/01/2025 Income Dividend0.12090 Short-Term Capital Gain— Long-Term Capital Gain— | ||||||
Documents
Documents & Downloads
Browse Other Funds
Subscribe to Newsletters & Operational Updates
Sign up for email and/or text of the important news, including:
- Fund updates including splits, distributions, launches, and other corporate actions
- Educational events, such as web seminars and conferences
- Our latest research and industry trends
Learn About Leveraged & Inverse ETFs
Trading is different than investing. Use our insights and educational resources to make sure you’re ready to trade in Direxion’s Leveraged and Inverse ETFs.






