Direxion Daily FTSE China Bull and Bear 3X ETFs
The Direxion Daily FTSE China Bull and Bear 3X ETFs seek daily investment results, before fees and expenses, of 300%, or 300% of the inverse (or opposite), of the performance of the FTSE China 50 Index. There is no guarantee the funds will achieve their stated investment objectives.
YINN
YANG
Operational Updates
- 10/11/2024
Direxion to Execute Reverse Split of YANG
Read the Press Release
Documents & Downloads
These leveraged ETFs seeks a return that is 300% or -300% of the return of their benchmark index for a single day. The funds should not be expected to provide three times or negative three times the return of the benchmark’s cumulative return for periods greater than a day.
Pricing & Performance
NAV and Market Price information as of 06/02/2026.
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception (12/03/2009) | Expense Ratio* (Gross / Net%) | |
|---|---|---|---|---|---|---|---|---|---|
| YINN NAV | -15.23 | -21.62 | -30.52 | -14.18 | 0.98 | -38.73 | -19.02 | -17.33 | 1.34 / 1.34* |
| YINN Market Close | -15.05 | -21.71 | -30.41 | -13.86 | 1.03 | -38.73 | -18.97 | -17.32 | 1.34 / 1.34* |
| YANG NAV | 14.60 | 17.42 | 24.53 | -14.04 | -48.94 | -33.57 | -38.47 | -38.14 | 1.03 / 1.03* |
| YANG Market Close | 14.24 | 17.72 | 24.56 | -14.29 | -48.89 | -33.51 | -38.45 | -38.14 | 1.03 / 1.03* |
As of May 31, 2026
The Primary Listing Exchange is the NYSE Arca, Inc.
*The Net Expense Ratio includes management fees, other operating expenses and Acquired Fund Fees and Expenses. If Acquired Fund Fees and Expenses were excluded, the Net Expense Ratio would be 0.93% for YINN and 0.94% for YANG. The Funds’ adviser, Rafferty Asset Management, LLC (“Rafferty”) has entered into an Operating Expense Limitation Agreement with each Fund. Under the Operating Expense Limitation Agreement, Rafferty has contractually agreed to waive all or a portion of its management fee and/or reimburse each Fund for Other Expenses through September 1, 2027, to the extent that the Fund’s Total Annual Fund Operating Expenses exceed 0.95% of the Fund’s average daily net assets (excluding, as applicable, among other expenses, taxes, swap financing and related costs, acquired fund fees and expenses, dividends or interest on short positions, other interest expenses, brokerage commissions and extraordinary expenses). If these expenses were included, the expense ratio would be higher.
Short-term performance, in particular, is not a good indication of a fund’s future performance, and an investment should not be made based solely on returns. Because of ongoing market volatility, fund performance may be subject to substantial short-term changes. For additional information, see the fund’s prospectus.
Index Information
The FTSE China 50 Index (TXIN0UNU) consists of the 50 largest and most liquid public Chinese companies currently trading on the Hong Kong Stock Exchange as determined by FTSE/Russell. Constituents in the Index are weighted based on total market value, so that companies with larger total market values will generally have a greater weight in the Index. Index constituents are screened for liquidity and weightings and are capped to limit the concentration of any one stock in the Index. One cannot invest directly in an index.
Index Top Ten Holdings
| % of Total | |
|---|---|
| Tencent Holdings Ord Shs | 8.21% |
| Tencent Holdings Shares | 8.21% |
| China Construction Bank Cl H Ord | 8.19% |
| China Construction Bank Class H | 8.19% |
| Industrial Commerc Bk China Cl H Ord | 6.12% |
| Industrial Commerc Bk China Class H | 6.12% |
| Xiaomi Corp Ord | 6.11% |
| Xiaomi Corporation | 6.11% |
| Meituan | 4.93% |
| Meituan Ord | 4.93% |
Index Sector Weightings
| % of Total | |
|---|---|
| Financials | 68.55% |
| Communication Services | 32.37% |
| Information Technology | 12.23% |
| Energy | 10.76% |
| Materials | 8.33% |
| Industrials | 5.27% |
| Health Care | 4.44% |
| Consumer Staples | 1.88% |
| Real Estate | 1.85% |
| Utilities | 0.81% |
| Consumer Discretionary | -58.58% |
Strategy & Benefits
You know that TRADING is different than investing. But the opportunity to take advantage of short-term trends is only won, if you get the direction right.
Whether you’re a bull or a bear, Direxion is with you. Our leveraged ETFs are powerful tools built to help you:
- Magnify your short-term perspective with daily 3X leverage
- Go where there’s opportunity, with bull and bear funds for both sides of the trade; and
- Stay agile – with liquidity to trade through rapidly changing markets
Leveraged and inverse ETFs pursue daily leveraged investment objectives which means they are riskier than alternatives which do not use leverage. They seek daily goals and should not be expected to track the underlying index over periods longer than one day. They are not suitable for all investors and should be utilized only by investors who understand leverage risk and who actively manage their investments.
Distributions
YINN Direxion Daily FTSE China Bull 3X ETF
| Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain | Expand |
|---|---|---|---|---|---|---|
| 03/24/2026 | 03/24/2026 | 03/31/2026 | 0.06327 | — | — | |
| 12/23/2025 | 12/23/2025 | 12/31/2025 | 0.10712 | — | — | |
| 06/24/2025 | 06/24/2025 | 07/01/2025 | 0.25643 | — | — | |
| 03/25/2025 | 03/25/2025 | 04/01/2025 | 0.11493 | — | — | |
Record Date03/24/2026 Ex Date03/24/2026 Pay Date03/31/2026 Income Dividend0.06327 Short-Term Capital Gain— Long-Term Capital Gain— Record Date12/23/2025 Ex Date12/23/2025 Pay Date12/31/2025 Income Dividend0.10712 Short-Term Capital Gain— Long-Term Capital Gain— Record Date06/24/2025 Ex Date06/24/2025 Pay Date07/01/2025 Income Dividend0.25643 Short-Term Capital Gain— Long-Term Capital Gain— Record Date03/25/2025 Ex Date03/25/2025 Pay Date04/01/2025 Income Dividend0.11493 Short-Term Capital Gain— Long-Term Capital Gain— | ||||||
YANG Direxion Daily FTSE China Bear 3X ETF
| Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain | Expand |
|---|---|---|---|---|---|---|
| 03/24/2026 | 03/24/2026 | 03/31/2026 | 0.26168 | — | — | |
| 12/23/2025 | 12/23/2025 | 12/31/2025 | 0.28563 | — | — | |
| 09/23/2025 | 09/23/2025 | 09/30/2025 | 0.20584 | — | — | |
| 06/24/2025 | 06/24/2025 | 07/01/2025 | 0.26624 | — | — | |
Record Date03/24/2026 Ex Date03/24/2026 Pay Date03/31/2026 Income Dividend0.26168 Short-Term Capital Gain— Long-Term Capital Gain— Record Date12/23/2025 Ex Date12/23/2025 Pay Date12/31/2025 Income Dividend0.28563 Short-Term Capital Gain— Long-Term Capital Gain— Record Date09/23/2025 Ex Date09/23/2025 Pay Date09/30/2025 Income Dividend0.20584 Short-Term Capital Gain— Long-Term Capital Gain— Record Date06/24/2025 Ex Date06/24/2025 Pay Date07/01/2025 Income Dividend0.26624 Short-Term Capital Gain— Long-Term Capital Gain— | ||||||
Documents
Operational Updates
- 10/11/2024
Direxion to Execute Reverse Split of YANG
Read the Press Release
Documents & Downloads
Browse Other Funds
Subscribe to Newsletters & Operational Updates
Sign up for email and/or text of the important news, including:
- Fund updates including splits, distributions, launches, and other corporate actions
- Educational events, such as web seminars and conferences
- Our latest research and industry trends
Learn About Leveraged & Inverse ETFs
Trading is different than investing. Use our insights and educational resources to make sure you’re ready to trade in Direxion’s Leveraged and Inverse ETFs.


