Direxion Daily Gold Miners Index Bull and Bear 2X ETFs
The Direxion Daily Gold Miners Index Bull and Bear 2X ETFs seek daily investment results, before fees and expenses, of either 200%, or 200% of the inverse (or opposite), of the performance of the MarketVector Global Gold Miners Index. There is no guarantee the funds will achieve their stated investment objectives.
These funds track a commodity related equity index, consisting of a basket of gold miner related stocks. They do not invest in physical commodities and should not be expected to directly track the price performance of gold.
NUGT
DUST
Operational Updates
- 02/04/2026
Direxion Announces Reverse Split of JDST, SOXS, DUST, HIBS
Read the Press Release - 07/24/2025
New Index for NUGT & DUST
New Index for NUGT & DUST - 10/11/2024
Direxion to Execute Reverse Split of DUST
Read the Press Release
Documents & Downloads
These leveraged ETFs seek a return that is 200% or -200% of the return of their benchmark index for a single day. The funds should not be expected to provide two times or negative two times the return of the benchmark’s cumulative return for periods greater than a day.
Pricing & Performance
NAV and Market Price information as of 06/03/2026.
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception (12/08/2010) | Expense Ratio* (Gross / Net%) | |
|---|---|---|---|---|---|---|---|---|---|
| NUGT NAV | 0.12 | -45.35 | -6.94 | 139.68 | 68.23 | 17.85 | -4.64 | -32.41 | 1.13 / 1.13* |
| NUGT Market Close | -0.12 | -45.47 | -7.00 | 139.47 | 68.09 | 17.85 | -4.67 | -32.36 | 1.13 / 1.13* |
| DUST NAV | -7.73 | 39.84 | -33.60 | -81.01 | -63.76 | -47.87 | -55.97 | -49.64 | 1.04 / 0.99* |
| DUST Market Close | -7.49 | 40.21 | -33.29 | -81.03 | -63.75 | -47.84 | -55.96 | -49.63 | 1.04 / 0.99* |
As of May 31, 2026
The Primary Listing Exchange is the NYSE Arca, Inc.
*The Net Expense Ratio includes management fees, other operating expenses and Acquired Fund Fees and Expenses. If Acquired Fund Fees and Expenses were excluded, the Net Expense Ratio would be 0.85% for NUGT and 0.95% for DUST. The Funds’ adviser, Rafferty Asset Management, LLC (“Rafferty”), has entered into an Operating Expense Limitation Agreement with each Fund. Under the Operating Expense Limitation Agreement, Rafferty has contractually agreed to waive all or a portion of its management fee and/or reimburse a Fund for Other Expenses through September 1, 2027, to the extent that a Fund’s Total Annual Fund Operating Expenses exceed 0.95% of the Fund’s average daily net assets (excluding, as applicable, among other expenses, taxes, swap financing and related costs, acquired fund fees and expenses, dividends or interest on short positions, other interest expenses, brokerage commissions and extraordinary expenses). If these expenses were included, the expense ratio would be higher.
Index Information
The MarketVector Global Gold Miners Index (MVGDXTR) is a rules-based, modified capitalization-weighted, float-adjusted index intended to give investors a means of tracking the overall performance of companies that are involved primarily in the gold and silver mining industry as defined by MarketVector IndexesTM GmbH. The Funds do no invest directly in or directly short gold or gold futures contracts.
Index Top Ten Holdings
| % of Total | |
|---|---|
| Agnico Eagle Mines Ltd | 12.15% |
| Newmont Corporation | 10.83% |
| Barrick Mining Corporation | 7.67% |
| Franco Nevada | 5.19% |
| Anglogold | 5.12% |
| Wheaton Precious Metals Corporation | 4.92% |
| Kinross Gold | 4.71% |
| Gold Fields | 4.51% |
| Pan American Silver Corporation | 3.21% |
| Alamos Gold | 2.57% |
Index Country Weightings
| % of Total | |
|---|---|
| Canada | 57.15% |
| United States | 22.68% |
| Australia | 7.14% |
| South Africa | 5.51% |
| Mexico | 2.67% |
| United Kingdom | 1.56% |
| Indonesia | 1.19% |
| China | 1.09% |
| Peru | 1.02% |
Strategy & Benefits
You know that TRADING is different than investing. But the opportunity to take advantage of short-term trends is only won, if you get the direction right.
Whether you’re a bull or a bear, Direxion is with you. Our leveraged ETFs are powerful tools built to help you:
- Magnify your short-term perspective with daily 2X leverage
- Go where there’s opportunity, with bull and bear funds for both sides of the trade; and
- Stay agile – with liquidity to trade through rapidly changing markets
Leveraged and inverse ETFs pursue daily leveraged investment objectives which means they are riskier than alternatives which do not use leverage. They seek daily goals and should not be expected to track the underlying index over periods longer than one day. They are not suitable for all investors and should be utilized only by investors who understand leverage risk and who actively manage their investments.
Distributions
NUGT Direxion Daily Gold Miners Index Bull 2X ETF
| Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain | Return of Capital | Expand |
|---|---|---|---|---|---|---|---|
| 03/24/2026 | 03/24/2026 | 03/31/2026 | 0.30120 | — | — | — | |
| 12/23/2025 | 12/23/2025 | 12/31/2025 | 0.21568 | — | — | — | |
| 06/24/2025 | 06/24/2025 | 07/01/2025 | 0.03886 | — | — | — | |
| 03/25/2025 | 03/25/2025 | 04/01/2025 | 0.14756 | — | — | — | |
Record Date03/24/2026 Ex Date03/24/2026 Pay Date03/31/2026 Income Dividend0.30120 Short-Term Capital Gain— Long-Term Capital Gain— Return of Capital— Record Date12/23/2025 Ex Date12/23/2025 Pay Date12/31/2025 Income Dividend0.21568 Short-Term Capital Gain— Long-Term Capital Gain— Return of Capital— Record Date06/24/2025 Ex Date06/24/2025 Pay Date07/01/2025 Income Dividend0.03886 Short-Term Capital Gain— Long-Term Capital Gain— Return of Capital— Record Date03/25/2025 Ex Date03/25/2025 Pay Date04/01/2025 Income Dividend0.14756 Short-Term Capital Gain— Long-Term Capital Gain— Return of Capital— | |||||||
DUST Direxion Daily Gold Miners Index Bear 2X ETF
| Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain | Expand |
|---|---|---|---|---|---|---|
| 03/24/2026 | 03/24/2026 | 03/31/2026 | 0.76818 | — | — | |
| 12/23/2025 | 12/23/2025 | 12/31/2025 | 0.06541 | — | — | |
| 09/23/2025 | 09/23/2025 | 09/30/2025 | 0.10292 | — | — | |
| 06/24/2025 | 06/24/2025 | 07/01/2025 | 0.23398 | — | — | |
Record Date03/24/2026 Ex Date03/24/2026 Pay Date03/31/2026 Income Dividend0.76818 Short-Term Capital Gain— Long-Term Capital Gain— Record Date12/23/2025 Ex Date12/23/2025 Pay Date12/31/2025 Income Dividend0.06541 Short-Term Capital Gain— Long-Term Capital Gain— Record Date09/23/2025 Ex Date09/23/2025 Pay Date09/30/2025 Income Dividend0.10292 Short-Term Capital Gain— Long-Term Capital Gain— Record Date06/24/2025 Ex Date06/24/2025 Pay Date07/01/2025 Income Dividend0.23398 Short-Term Capital Gain— Long-Term Capital Gain— | ||||||
Documents
Operational Updates
- 02/04/2026
Direxion Announces Reverse Split of JDST, SOXS, DUST, HIBS
Read the Press Release - 07/24/2025
New Index for NUGT & DUST
New Index for NUGT & DUST - 10/11/2024
Direxion to Execute Reverse Split of DUST
Read the Press Release
Documents & Downloads
Browse Other Funds
Subscribe to Newsletters & Operational Updates
Sign up for email and/or text of the important news, including:
- Fund updates including splits, distributions, launches, and other corporate actions
- Educational events, such as web seminars and conferences
- Our latest research and industry trends
Learn About Leveraged & Inverse ETFs
Trading is different than investing. Use our insights and educational resources to make sure you’re ready to trade in Direxion’s Leveraged and Inverse ETFs.


