Direxion Daily MSCI Emerging Markets Bull and Bear 3X ETFs
The Direxion Daily MSCI Emerging Markets Bull and Bear 3X ETFs seek daily investment results, before fees and expenses, of 300%, or 300% of the inverse (or opposite), of the performance of the MSCI Emerging Markets IndexSM. There is no guarantee these funds will achieve their stated investment objectives.
EDC
EDZ
Operational Updates
- 08/29/2025
Direxion Announces Reverse Split of EDZ on 9/26/25
Read the full Press Release
Documents & Downloads
These leveraged ETFs seek a return that is 300% or -300% of the return of their benchmark index for a single day. The funds should not be expected to provide three times or negative three times the return of the benchmark’s cumulative return for periods greater than a day.
Pricing & Performance
NAV and Market Price information as of 06/16/2026.
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception (12/17/2008) | Expense Ratio* (Gross / Net%) | |
|---|---|---|---|---|---|---|---|---|---|
| EDC NAV | 19.81 | 19.35 | 72.96 | 191.90 | 55.06 | -0.21 | 8.77 | 1.63 | 1.12 / 1.09* |
| EDC Market Close | 20.42 | 19.57 | 72.94 | 192.02 | 55.01 | -0.27 | 8.77 | 1.64 | 1.12 / 1.09* |
| EDZ NAV | -21.12 | -32.11 | -55.07 | -75.20 | -49.32 | -25.30 | -36.86 | -40.27 | 1.47 / 1.05* |
| EDZ Market Close | -21.66 | -32.04 | -55.07 | -75.37 | -49.50 | -25.48 | -36.94 | -40.32 | 1.47 / 1.05* |
As of May 31, 2026
The Primary Listing Exchange is the NYSE Arca, Inc.
*The Net Expense Ratio includes management fees, other operating expenses and Acquired Fund Fees and Expenses. If Acquired Fund Fees and Expenses were excluded, the Net Expense Ratio would be 0.95%. The Funds’ adviser, Rafferty Asset Management, LLC (“Rafferty”), has entered into an Operating Expense Limitation Agreement with each Fund. Under the Operating Expense Limitation Agreement, Rafferty has contractually agreed to waive all or a portion of its management fee and/or reimburse the Funds for Other Expenses through September 1, 2027, to the extent that a Fund’s Total Annual Fund Operating Expenses exceed 0.95% of the Fund’s average daily net assets (excluding, as applicable, among other expenses, taxes, swap financing and related costs, acquired fund fees and expenses, dividends or interest on short positions, other interest expenses, brokerage commissions and extraordinary expenses). If these expenses were included, the expense ratio would be higher.
Short-term performance, in particular, is not a good indication of a fund’s future performance, and an investment should not be made based solely on returns. Because of ongoing market volatility, fund performance may be subject to substantial short-term changes. For additional information, see the fund’s prospectus.
Index Information
The MSCI Emerging Market IndexSM (NDUEEGF) is a free float-adjusted market capitalization weighted index that is designed to represent the performance of large- and mid-capitalization securities across emerging markets countries. One cannot invest directly in an index.
Index Top Ten Holdings
| % of Total | |
|---|---|
| Taiwan Semiconductors Man | 13.35% |
| Samsung Electronics | 5.07% |
| Tencent Holdings Shares | 3.86% |
| Sk Hynix | 2.82% |
| Alibaba Group | 2.56% |
| China Construction Bank Class H | 1.01% |
| Hdfc Bank A | 0.86% |
| Reliance Industries A | 0.85% |
| Delta Electronic | 0.82% |
| Hon Hai Precision Industry | 0.72% |
Index Country Weightings
| % of Total | |
|---|---|
| Taiwan | 22.44% |
| China | 20.78% |
| Korea | 15.48% |
| India | 12.57% |
| Brazil | 4.97% |
| Hong Kong | 3.66% |
| South Africa | 3.08% |
| Saudi Arabia | 3.07% |
| Mexico | 2.08% |
| United Arab Emirates | 1.32% |
| Malaysia | 1.22% |
| Thailand | 1.13% |
| Poland | 1.06% |
| Indonesia | 0.90% |
| United States | 0.73% |
| Ireland | 0.71% |
| Kuwait | 0.65% |
| Qatar | 0.60% |
| Chile | 0.54% |
| Greece | 0.50% |
| Turkiye | 0.47% |
| Philippines | 0.35% |
| Cayman Islands | 0.34% |
| Hungary | 0.33% |
| Peru | 0.28% |
| Colombia | 0.17% |
| Czech Republic | 0.13% |
| Luxembourg | 0.12% |
| Netherlands | 0.12% |
| Egypt | 0.07% |
| Canada | 0.04% |
| Australia | 0.04% |
| Singapore | 0.02% |
Distributions
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF
| Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain | Expand |
|---|---|---|---|---|---|---|
| 03/24/2026 | 03/24/2026 | 03/31/2026 | 0.37887 | — | — | |
| 12/23/2025 | 12/23/2025 | 12/31/2025 | 0.09799 | — | — | |
| 09/23/2025 | 09/23/2025 | 09/30/2025 | 0.19700 | — | — | |
| 06/24/2025 | 06/24/2025 | 07/01/2025 | 0.24886 | — | — | |
Record Date03/24/2026 Ex Date03/24/2026 Pay Date03/31/2026 Income Dividend0.37887 Short-Term Capital Gain— Long-Term Capital Gain— Record Date12/23/2025 Ex Date12/23/2025 Pay Date12/31/2025 Income Dividend0.09799 Short-Term Capital Gain— Long-Term Capital Gain— Record Date09/23/2025 Ex Date09/23/2025 Pay Date09/30/2025 Income Dividend0.19700 Short-Term Capital Gain— Long-Term Capital Gain— Record Date06/24/2025 Ex Date06/24/2025 Pay Date07/01/2025 Income Dividend0.24886 Short-Term Capital Gain— Long-Term Capital Gain— | ||||||
EDZ Direxion Daily MSCI Emerging Markets Bear 3X ETF
| Record Date | Ex Date | Pay Date | Income Dividend | Short-Term Capital Gain | Long-Term Capital Gain | Expand |
|---|---|---|---|---|---|---|
| 03/24/2026 | 03/24/2026 | 03/31/2026 | 0.25371 | — | — | |
| 12/23/2025 | 12/23/2025 | 12/31/2025 | 0.19790 | — | — | |
| 09/23/2025 | 09/23/2025 | 09/30/2025 | 0.04905 | — | — | |
| 06/24/2025 | 06/24/2025 | 07/01/2025 | 0.06227 | — | — | |
Record Date03/24/2026 Ex Date03/24/2026 Pay Date03/31/2026 Income Dividend0.25371 Short-Term Capital Gain— Long-Term Capital Gain— Record Date12/23/2025 Ex Date12/23/2025 Pay Date12/31/2025 Income Dividend0.19790 Short-Term Capital Gain— Long-Term Capital Gain— Record Date09/23/2025 Ex Date09/23/2025 Pay Date09/30/2025 Income Dividend0.04905 Short-Term Capital Gain— Long-Term Capital Gain— Record Date06/24/2025 Ex Date06/24/2025 Pay Date07/01/2025 Income Dividend0.06227 Short-Term Capital Gain— Long-Term Capital Gain— | ||||||
Strategy & Benefits
You know that TRADING is different than investing. But the opportunity to take advantage of short-term trends is only won, if you get the direction right.
Whether you’re a bull or a bear, Direxion is with you. Our leveraged ETFs are powerful tools built to help you:
- Magnify your short-term perspective with daily 3X leverage
- Go where there’s opportunity, with bull and bear funds for both sides of the trade; and
- Stay agile – with liquidity to trade through rapidly changing markets
Leveraged and inverse ETFs pursue daily leveraged investment objectives which means they are riskier than alternatives which do not use leverage. They seek daily goals and should not be expected to track the underlying index over periods longer than one day. They are not suitable for all investors and should be utilized only by investors who understand leverage risk and who actively manage their investments.
Documents
Operational Updates
- 08/29/2025
Direxion Announces Reverse Split of EDZ on 9/26/25
Read the full Press Release
Documents & Downloads
Browse Other Funds
Subscribe to Newsletters & Operational Updates
Sign up for email and/or text of the important news, including:
- Fund updates including splits, distributions, launches, and other corporate actions
- Educational events, such as web seminars and conferences
- Our latest research and industry trends
Learn About Leveraged & Inverse ETFs
Trading is different than investing. Use our insights and educational resources to make sure you’re ready to trade in Direxion’s Leveraged and Inverse ETFs.


