Explore Direxion's All ETFs
Explore Direxion's All ETFs
Filter Funds
- Overview
- Performance
- Pricing
- Distributions
Daily Target | Downloads | Expand | ||||
|---|---|---|---|---|---|---|
Bear 1X ETFs | ||||||
Equity | ||||||
| QQQD | Direxion Daily Magnificent 7 Bear 1X ETF | Indxx Magnificent 7 Index | -100% | QQQD Prospectus Factsheet | ||
Index/BenchmarkIndxx Magnificent 7 Index Daily Target-100% | ||||||
| SPDN | Direxion Daily S&P 500 Bear 1X ETF | S&P 500 Index (SPXT) | -100% | SPDN Prospectus Factsheet | ||
Bull & Bear 2X ETFs | ||||||
Commodities | ||||||
| UGLD | Direxion Daily Gold Bull 2X ETF | SPDR® Gold Trust (GLD) | 200% | UGLD Prospectus Factsheet | ||
| USLV | Direxion Daily Silver Bull 2X ETF | iShares Silver Trust (SLV) | 200% | USLV Prospectus Factsheet | ||
Digital Assets | ||||||
| BTCU | Direxion Daily Bitcoin Bull 2X ETF | iShares® Bitcoin Trust (IBIT) | 200% | BTCU Prospectus Factsheet | ||
| EVMU | Direxion Daily Ether Bull 2X ETF | iShares Ethereum Trust (ETHA) | 200% | EVMU Prospectus Factsheet | ||
Equity | ||||||
| AIBU | Direxion Daily AI and Big Data Bull 2X ETF | Solactive US AI & Big Data Index | 200% | AIBU Prospectus AIBD Prospectus Factsheet | ||
| AIBD | Direxion Daily AI and Big Data Bear 2X ETF | -200% | ||||
Index/BenchmarkSolactive US AI & Big Data Index Daily Target200% Index/BenchmarkSolactive US AI & Big Data Index Daily Target-200% | ||||||
| CHAU | Direxion Daily CSI 300 China A Share Bull 2X ETF | CSI 300 Index (CSIN0301) | 200% | CHAU Prospectus Factsheet | ||
Index/BenchmarkCSI 300 Index (CSIN0301) Daily Target200% | ||||||
| CWEB | Direxion Daily CSI China Internet Index Bull 2X ETF | CSI Overseas China Internet Index (H11137) | 200% | CWEB Prospectus Factsheet | ||
Index/BenchmarkCSI Overseas China Internet Index (H11137) Daily Target200% | ||||||
| ERX | Direxion Daily Energy Bull 2X ETF | Energy Select Sector Index (IXE) | 200% | ERX Prospectus ERY Prospectus Factsheet | ||
| ERY | Direxion Daily Energy Bear 2X ETF | -200% | ||||
Index/BenchmarkEnergy Select Sector Index (IXE) Daily Target-200% | ||||||
| NUGT | Direxion Daily Gold Miners Index Bull 2X ETF | MarketVector Global Gold Miners Index (MVGDXTR) | 200% | NUGT Prospectus DUST Prospectus Factsheet | ||
| DUST | Direxion Daily Gold Miners Index Bear 2X ETF | -200% | ||||
Index/BenchmarkMarketVector Global Gold Miners Index (MVGDXTR) Daily Target200% Index/BenchmarkMarketVector Global Gold Miners Index (MVGDXTR) Daily Target-200% | ||||||
| JNUG | Direxion Daily Junior Gold Miners Index Bull 2X ETF | MVIS Global Junior Gold Miners Index (MVGDXJ) | 200% | JNUG Prospectus JDST Prospectus Factsheet | ||
| JDST | Direxion Daily Junior Gold Miners Index Bear 2X ETF | -200% | ||||
Index/BenchmarkMVIS Global Junior Gold Miners Index (MVGDXJ) Daily Target200% Index/BenchmarkMVIS Global Junior Gold Miners Index (MVGDXJ) Daily Target-200% | ||||||
| QQQU | Direxion Daily Magnificent 7 Bull 2X ETF | Indxx Magnificent 7 Index | 200% | QQQU Prospectus Factsheet | ||
Index/BenchmarkIndxx Magnificent 7 Index Daily Target200% | ||||||
| BRZU | Direxion Daily MSCI Brazil Bull 2X ETF | MSCI Brazil 25/50 Index (M1BR2550) | 200% | BRZU Prospectus Factsheet | ||
Index/BenchmarkMSCI Brazil 25/50 Index (M1BR2550) Daily Target200% | ||||||
| INDL | Direxion Daily MSCI India Bull 2X ETF | MSCI India Index (NDEUSIA) | 200% | INDL Prospectus Factsheet | ||
| FNGG | Direxion Daily NYSE FANG+ Bull 2X ETF | NYSE FANG+ Index (NYFANGT) | 200% | FNGG Prospectus Factsheet | ||
| UBOT | Direxion Daily Robotics, Artificial Intelligence & Automation Index Bull 2X ETF | Indxx Global Robotics and Artificial Intelligence Thematic Index (IBOTZNT) | 200% | UBOT Prospectus Factsheet | ||
Index/BenchmarkIndxx Global Robotics and Artificial Intelligence Thematic Index (IBOTZNT) Daily Target200% | ||||||
| SPUU | Direxion Daily S&P 500 Bull 2X ETF | S&P 500 Index (SPXT) | 200% | SPUU Prospectus Factsheet | ||
| GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X ETF | S&P Oil & Gas Exploration & Production Select Industry Index (SPSIOP) | 200% | GUSH Prospectus DRIP Prospectus Factsheet | ||
| DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF | -200% | ||||
Index/BenchmarkS&P Oil & Gas Exploration & Production Select Industry Index (SPSIOP) Daily Target200% Index/BenchmarkS&P Oil & Gas Exploration & Production Select Industry Index (SPSIOP) Daily Target-200% | ||||||
| URAA | Direxion Daily Uranium Industry Bull 2X ETF | Solactive United States Uranium and Nuclear Energy ETF Select Index (SUSUNET) | 200% | URAA Prospectus Factsheet | ||
Index/BenchmarkSolactive United States Uranium and Nuclear Energy ETF Select Index (SUSUNET) Daily Target200% | ||||||
Bull & Bear 3X ETFs | ||||||
Equity | ||||||
| DFEN | Direxion Daily Aerospace & Defense Bull 3X ETF | Dow Jones U.S. Select Aerospace & Defense Index (DJSASDT) | 300% | DFEN Prospectus Factsheet | ||
Index/BenchmarkDow Jones U.S. Select Aerospace & Defense Index (DJSASDT) Daily Target300% | ||||||
| WANT | Direxion Daily Consumer Discretionary Bull 3X ETF | Consumer Discretionary Select Sector Index (IXY) | 300% | WANT Prospectus Factsheet | ||
Index/BenchmarkConsumer Discretionary Select Sector Index (IXY) Daily Target300% | ||||||
| WEBL | Direxion Daily Dow Jones Internet Bull 3X ETF | Dow Jones Internet Composite Index (DJINETT) | 300% | WEBL Prospectus WEBS Prospectus Factsheet | ||
| WEBS | Direxion Daily Dow Jones Internet Bear 3X ETF | -300% | ||||
Index/BenchmarkDow Jones Internet Composite Index (DJINETT) Daily Target300% Index/BenchmarkDow Jones Internet Composite Index (DJINETT) Daily Target-300% | ||||||
| FAS | Direxion Daily Financial Bull 3X ETF | Financial Select Sector Index (IXM) | 300% | FAS Prospectus FAZ Prospectus Factsheet | ||
| FAZ | Direxion Daily Financial Bear 3X ETF | -300% | ||||
Index/BenchmarkFinancial Select Sector Index (IXM) Daily Target300% Index/BenchmarkFinancial Select Sector Index (IXM) Daily Target-300% | ||||||
| YINN | Direxion Daily FTSE China Bull 3X ETF | FTSE China 50 Index (TFTXIN0UNU) | 300% | YINN Prospectus YANG Prospectus Factsheet | ||
| YANG | Direxion Daily FTSE China Bear 3X ETF | -300% | ||||
Index/BenchmarkFTSE China 50 Index (TFTXIN0UNU) Daily Target300% Index/BenchmarkFTSE China 50 Index (TFTXIN0UNU) Daily Target-300% | ||||||
| EURL | Direxion Daily FTSE Europe Bull 3X ETF | FTSE Developed Europe All Cap Index (ACDER) | 300% | EURL Prospectus Factsheet | ||
Index/BenchmarkFTSE Developed Europe All Cap Index (ACDER) Daily Target300% | ||||||
| CURE | Direxion Daily Healthcare Bull 3X ETF | Health Care Select Sector Index (IXV) | 300% | CURE Prospectus Factsheet | ||
Index/BenchmarkHealth Care Select Sector Index (IXV) Daily Target300% | ||||||
| NAIL | Direxion Daily Homebuilders & Supplies Bull 3X ETF | Dow Jones U.S. Select Home Construction Index (DJSHMBT) | 300% | NAIL Prospectus Factsheet | ||
Index/BenchmarkDow Jones U.S. Select Home Construction Index (DJSHMBT) Daily Target300% | ||||||
| DUSL | Direxion Daily Industrials Bull 3X ETF | Industrials Select Sector Index (IXI) | 300% | DUSL Prospectus Factsheet | ||
Index/BenchmarkIndustrials Select Sector Index (IXI) Daily Target300% | ||||||
| MIDU | Direxion Daily Mid Cap Bull 3X ETF | S&P Mid Cap 400 Index (SPTRMDCP) | 300% | MIDU Prospectus Factsheet | ||
Index/BenchmarkS&P Mid Cap 400 Index (SPTRMDCP) Daily Target300% | ||||||
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X ETF | MSCI Emerging Markets Index (NDUEEGF) | 300% | EDC Prospectus EDZ Prospectus Factsheet | ||
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | -300% | ||||
Index/BenchmarkMSCI Emerging Markets Index (NDUEEGF) Daily Target300% Index/BenchmarkMSCI Emerging Markets Index (NDUEEGF) Daily Target-300% | ||||||
| MEXX | Direxion Daily MSCI Mexico Bull 3X ETF | MSCI Mexico IMI 25/50 Index (M1MX5IM) | 300% | MEXX Prospectus Factsheet | ||
Index/BenchmarkMSCI Mexico IMI 25/50 Index (M1MX5IM) Daily Target300% | ||||||
| KORU | Direxion Daily MSCI South Korea Bull 3X ETF | MSCI Korea 25/50 Index (M1KR2550) | 300% | KORU Prospectus Factsheet | ||
Index/BenchmarkMSCI Korea 25/50 Index (M1KR2550) Daily Target300% | ||||||
| PILL | Direxion Daily Pharmaceutical & Medical Bull 3X ETF | S&P Pharmaceuticals Select Industry Index (SPSIPH) | 300% | PILL Prospectus Factsheet | ||
Index/BenchmarkS&P Pharmaceuticals Select Industry Index (SPSIPH) Daily Target300% | ||||||
| DRN | Direxion Daily Real Estate Bull 3X ETF | Real Estate Select Sector Index (IXRE) | 300% | DRN Prospectus DRV Prospectus Factsheet | ||
| DRV | Direxion Daily Real Estate Bear 3X ETF | -300% | ||||
Index/BenchmarkReal Estate Select Sector Index (IXRE) Daily Target300% Index/BenchmarkReal Estate Select Sector Index (IXRE) Daily Target-300% | ||||||
| DPST | Direxion Daily Regional Banks Bull 3X ETF | S&P Regional Banks Select Industry Index (SPSIRBKT) | 300% | DPST Prospectus Factsheet | ||
Index/BenchmarkS&P Regional Banks Select Industry Index (SPSIRBKT) Daily Target300% | ||||||
| RETL | Direxion Daily Retail Bull 3X ETF | S&P Retail Select Industry Index (SPSIRE) | 300% | RETL Prospectus Factsheet | ||
Index/BenchmarkS&P Retail Select Industry Index (SPSIRE) Daily Target300% | ||||||
| SPXL | Direxion Daily S&P 500 Bull 3X ETF | S&P 500 Index (SPXT) | 300% | SPXL Prospectus SPXS Prospectus Factsheet | ||
| SPXS | Direxion Daily S&P 500 Bear 3X ETF | -300% | ||||
| HIBL | Direxion Daily S&P 500® High Beta Bull 3X ETF | S&P 500 High Beta Index (SP5HBIT) | 300% | HIBL Prospectus HIBS Prospectus Factsheet | ||
| HIBS | Direxion Daily S&P 500® High Beta Bear 3X ETF | -300% | ||||
Index/BenchmarkS&P 500 High Beta Index (SP5HBIT) Daily Target300% Index/BenchmarkS&P 500 High Beta Index (SP5HBIT) Daily Target-300% | ||||||
| LABU | Direxion Daily S&P Biotech Bull 3X ETF | S&P Biotechnology Select Industry Index (SPSIBI) | 300% | LABU Prospectus LABD Prospectus Factsheet | ||
| LABD | Direxion Daily S&P Biotech Bear 3X ETF | -300% | ||||
Index/BenchmarkS&P Biotechnology Select Industry Index (SPSIBI) Daily Target300% Index/BenchmarkS&P Biotechnology Select Industry Index (SPSIBI) Daily Target-300% | ||||||
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | NYSE Semiconductor Index (ICESEMIT) | 300% | SOXL Prospectus SOXS Prospectus Factsheet | ||
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | -300% | ||||
Index/BenchmarkNYSE Semiconductor Index (ICESEMIT) Daily Target300% Index/BenchmarkNYSE Semiconductor Index (ICESEMIT) Daily Target-300% | ||||||
| TNA | Direxion Daily Small Cap Bull 3X ETF | Russell 2000 Index (RU20IN) | 300% | TNA Prospectus TZA Prospectus Factsheet | ||
| TZA | Direxion Daily Small Cap Bear 3X ETF | -300% | ||||
| TECL | Direxion Daily Technology Bull 3X ETF | Technology Select Sector Index (IXT) | 300% | TECL Prospectus TECS Prospectus Factsheet | ||
| TECS | Direxion Daily Technology Bear 3X ETF | -300% | ||||
Index/BenchmarkTechnology Select Sector Index (IXT) Daily Target300% Index/BenchmarkTechnology Select Sector Index (IXT) Daily Target-300% | ||||||
| TPOR | Direxion Daily Transportation Bull 3X ETF | S&P Transportation Select Industry FMC Capped Index (SPTSCUT) | 300% | TPOR Prospectus Factsheet | ||
Index/BenchmarkS&P Transportation Select Industry FMC Capped Index (SPTSCUT) Daily Target300% | ||||||
| UTSL | Direxion Daily Utilities Bull 3X ETF | Utilities Select Sector Index (IXU) | 300% | UTSL Prospectus Factsheet | ||
Index/BenchmarkUtilities Select Sector Index (IXU) Daily Target300% | ||||||
Fixed Income | ||||||
| TMF | Direxion Daily 20+ Year Treasury Bull 3X ETF | ICE U.S. Treasury 20+ Year Bond Index (IDCOT20) | 300% | TMF Prospectus TMV Prospectus Factsheet | ||
| TMV | Direxion Daily 20+ Year Treasury Bear 3X ETF | -300% | ||||
Index/BenchmarkICE U.S. Treasury 20+ Year Bond Index (IDCOT20) Daily Target300% Index/BenchmarkICE U.S. Treasury 20+ Year Bond Index (IDCOT20) Daily Target-300% | ||||||
| TYD | Direxion Daily 7-10 Year Treasury Bull 3X ETF | ICE U.S. Treasury 7-10 Year Bond Index (IDCOT7) | 300% | TYD Prospectus TYO Prospectus Factsheet | ||
| TYO | Direxion Daily 7-10 Year Treasury Bear 3X ETF | -300% | ||||
Index/BenchmarkICE U.S. Treasury 7-10 Year Bond Index (IDCOT7) Daily Target300% Index/BenchmarkICE U.S. Treasury 7-10 Year Bond Index (IDCOT7) Daily Target-300% | ||||||
Actively Managed Tactical ETFs | ||||||
Active Equity | ||||||
| HCMT | Direxion HCM Tactical Enhanced US ETF | HCMT Prospectus Factsheet | ||||
Single Stock ETFs | ||||||
Equity | ||||||
| AAPU | Direxion Daily AAPL Bull 2X ETF | Common shares of Apple Inc. (AAPL) | 200% | AAPU Prospectus AAPD Prospectus Factsheet | ||
| AAPD | Direxion Daily AAPL Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Apple Inc. (AAPL) Daily Target200% Index/BenchmarkCommon shares of Apple Inc. (AAPL) Daily Target-100% | ||||||
| ADBU | Direxion Daily ADBE Bull 2X ETF | Common shared of Adobe Inc. (ADBE) | 200% | ADBU Prospectus Factsheet | ||
Index/BenchmarkCommon shared of Adobe Inc. (ADBE) Daily Target200% | ||||||
| AMUU | Direxion Daily AMD Bull 2X ETF | Common shares of Advanced Micro Devices, Inc. (AMD) | 200% | AMUU Prospectus AMDD Prospectus Factsheet | ||
| AMDD | Direxion Daily AMD Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Advanced Micro Devices, Inc. (AMD) Daily Target200% Index/BenchmarkCommon shares of Advanced Micro Devices, Inc. (AMD) Daily Target-100% | ||||||
| AMZU | Direxion Daily AMZN Bull 2X ETF | Common shares of Amazon.com, Inc. (AMZN) | 200% | AMZU Prospectus AMZD Prospectus Factsheet | ||
| AMZD | Direxion Daily AMZN Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Amazon.com, Inc. (AMZN) Daily Target200% Index/BenchmarkCommon shares of Amazon.com, Inc. (AMZN) Daily Target-100% | ||||||
| ASMU | Direxion Daily ASML Bull 2X ETF | Common shares of ASML Holding N.V. (ASML) | 200% | ASMU Prospectus Factsheet | ||
Index/BenchmarkCommon shares of ASML Holding N.V. (ASML) Daily Target200% | ||||||
| AVL | Direxion Daily AVGO Bull 2X ETF | Common shares of Broadcom Inc. (AVGO) | 200% | AVL Prospectus AVS Prospectus Factsheet | ||
| AVS | Direxion Daily AVGO Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Broadcom Inc. (AVGO) Daily Target200% Index/BenchmarkCommon shares of Broadcom Inc. (AVGO) Daily Target-100% | ||||||
| BOEU | Direxion Daily BA Bull 2X ETF | Common shares of The Boeing Company (BA) | 200% | BOEU Prospectus Factsheet | ||
Index/BenchmarkCommon shares of The Boeing Company (BA) Daily Target200% | ||||||
| BABU | Direxion Daily BABA Bull 2X ETF | Common shares of Alibaba Group Holding Limited (BABA) | 200% | BABU Prospectus Factsheet | ||
Index/BenchmarkCommon shares of Alibaba Group Holding Limited (BABA) Daily Target200% | ||||||
| BRKU | Direxion Daily BRKB Bull 2X ETF | Common shares of Berkshire Hathaway, Inc. (BRKB) | 200% | BRKU Prospectus Factsheet | ||
Index/BenchmarkCommon shares of Berkshire Hathaway, Inc. (BRKB) Daily Target200% | ||||||
| CONX | Direxion Daily COIN Bull 2X ETF | Common shares of Coinbase Global, Inc. (COIN) | 200% | CONX Prospectus Factsheet | ||
Index/BenchmarkCommon shares of Coinbase Global, Inc. (COIN) Daily Target200% | ||||||
| CSCL | Direxion Daily CSCO Bull 2X ETF | Common shares of Cisco Systems, Inc. (CSCO) | 200% | CSCL Prospectus CSCS Prospectus Factsheet | ||
| CSCS | Direxion Daily CSCO Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Cisco Systems, Inc. (CSCO) Daily Target200% Index/BenchmarkCommon shares of Cisco Systems, Inc. (CSCO) Daily Target-100% | ||||||
| GGLL | Direxion Daily GOOGL Bull 2X ETF | Class A shares of Alphabet Inc. (GOOGL) | 200% | GGLL Prospectus GGLS Prospectus Factsheet | ||
| GGLS | Direxion Daily GOOGL Bear 1X ETF | -100% | ||||
Index/BenchmarkClass A shares of Alphabet Inc. (GOOGL) Daily Target200% Index/BenchmarkClass A shares of Alphabet Inc. (GOOGL) Daily Target-100% | ||||||
| HODU | Direxion Daily HOOD Bull 2X ETF | Common shares of Robinhood Markets, Inc. (HOOD) | 200% | HODU Prospectus Factsheet | ||
Index/BenchmarkCommon shares of Robinhood Markets, Inc. (HOOD) Daily Target200% | ||||||
| LINT | Direxion Daily INTC Bull 2X ETF | Common shares of Intel Corporation (INTC) | 200% | LINT Prospectus Factsheet | ||
Index/BenchmarkCommon shares of Intel Corporation (INTC) Daily Target200% | ||||||
| ELIL | Direxion Daily LLY Bull 2X ETF | Common shares of Eli Lilly and Company (LLY) | 200% | ELIL Prospectus Factsheet | ||
Index/BenchmarkCommon shares of Eli Lilly and Company (LLY) Daily Target200% | ||||||
| LMTL | Direxion Daily LMT Bull 2X ETF | Common shares of Lockheed Martin Corporation (LMT) | 200% | LMTL Prospectus Factsheet | ||
Index/BenchmarkCommon shares of Lockheed Martin Corporation (LMT) Daily Target200% | ||||||
| METU | Direxion Daily META Bull 2X ETF | Common shares of Meta Platforms Corporation (META) | 200% | METU Prospectus METD Prospectus Factsheet | ||
| METD | Direxion Daily META Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Meta Platforms Corporation (META) Daily Target200% Index/BenchmarkCommon shares of Meta Platforms Corporation (META) Daily Target-100% | ||||||
| MRVU | Direxion Daily MRVL Bull 2X ETF | Common shares of Marvell Technology, Inc. (MRVL) | 200% | MRVU Prospectus Factsheet | ||
Index/BenchmarkCommon shares of Marvell Technology, Inc. (MRVL) Daily Target200% | ||||||
| MSFU | Direxion Daily MSFT Bull 2X ETF | Common shares of Microsoft Corporation (MSFT) | 200% | MSFU Prospectus MSFD Prospectus Factsheet | ||
| MSFD | Direxion Daily MSFT Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Microsoft Corporation (MSFT) Daily Target200% Index/BenchmarkCommon shares of Microsoft Corporation (MSFT) Daily Target-100% | ||||||
| MUU | Direxion Daily MU Bull 2X ETF | Common shares of Micron Technology, Inc. (MU) | 200% | MUU Prospectus MUD Prospectus Factsheet | ||
| MUD | Direxion Daily MU Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Micron Technology, Inc. (MU) Daily Target200% Index/BenchmarkCommon shares of Micron Technology, Inc. (MU) Daily Target-100% | ||||||
| NFXL | Direxion Daily NFLX Bull 2X ETF | Common shares of Netflix, Inc. (NFLX) | 200% | NFXL Prospectus NFXS Prospectus Factsheet | ||
| NFXS | Direxion Daily NFLX Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Netflix, Inc. (NFLX) Daily Target200% Index/BenchmarkCommon shares of Netflix, Inc. (NFLX) Daily Target-100% | ||||||
| NVDU | Direxion Daily NVDA Bull 2X ETF | Common shares of NVIDIA Corporation (NVDA) | 200% | NVDU Prospectus NVDD Prospectus Factsheet | ||
| NVDD | Direxion Daily NVDA Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of NVIDIA Corporation (NVDA) Daily Target200% Index/BenchmarkCommon shares of NVIDIA Corporation (NVDA) Daily Target-100% | ||||||
| ORCU | Direxion Daily ORCL Bull 2X ETF | Common shares of Oracle Corporation (ORCL) | 200% | ORCU Prospectus ORCS Prospectus Factsheet | ||
| ORCS | Direxion Daily ORCL Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Oracle Corporation (ORCL) Daily Target200% Index/BenchmarkCommon shares of Oracle Corporation (ORCL) Daily Target-100% | ||||||
| PALU | Direxion Daily PANW Bull 2X ETF | Common shares of Palo Alto Networks, Inc. (PANW) | 200% | PALU Prospectus PALD Prospectus Factsheet | ||
| PALD | Direxion Daily PANW Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Palo Alto Networks, Inc. (PANW) Daily Target200% Index/BenchmarkCommon shares of Palo Alto Networks, Inc. (PANW) Daily Target-100% | ||||||
| PLTU | Direxion Daily PLTR Bull 2X ETF | Common shares of Palantir Technologies, Inc. (PLTR) | 200% | PLTU Prospectus PLTD Prospectus Factsheet | ||
| PLTD | Direxion Daily PLTR Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Palantir Technologies, Inc. (PLTR) Daily Target200% Index/BenchmarkCommon shares of Palantir Technologies, Inc. (PLTR) Daily Target-100% | ||||||
| PYPU | Direxion Daily PYPL Bull 2X ETF | Common shares of PayPal Holdings, Inc. (PYPL) | 200% | PYPU Prospectus Factsheet | ||
Index/BenchmarkCommon shares of PayPal Holdings, Inc. (PYPL) Daily Target200% | ||||||
| QCMU | Direxion Daily QCOM Bull 2X ETF | Common shares of QUALCOMM Incorporated (QCOM) | 200% | QCMU Prospectus QCMD Prospectus Factsheet | ||
| QCMD | Direxion Daily QCOM Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of QUALCOMM Incorporated (QCOM) Daily Target200% Index/BenchmarkCommon shares of QUALCOMM Incorporated (QCOM) Daily Target-100% | ||||||
| SHPU | Direxion Daily SHOP Bull 2X ETF | Common shares of Shopify Inc. (SHOP) | 200% | SHPU Prospectus Factsheet | ||
Index/BenchmarkCommon shares of Shopify Inc. (SHOP) Daily Target200% | ||||||
| SOFA | Direxion Daily SOFI Bull 2X ETF | Common shares of SoFi Technologies, Inc. (SOFI) | 200% | SOFA Prospectus Factsheet | ||
Index/BenchmarkCommon shares of SoFi Technologies, Inc. (SOFI) Daily Target200% | ||||||
| TSLL | Direxion Daily TSLA Bull 2X ETF | Common shares of Tesla, Inc. (TSLA) | 200% | TSLL Prospectus TSLS Prospectus Factsheet | ||
| TSLS | Direxion Daily TSLA Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Tesla, Inc. (TSLA) Daily Target200% Index/BenchmarkCommon shares of Tesla, Inc. (TSLA) Daily Target-100% | ||||||
| TSMX | Direxion Daily TSM Bull 2X ETF | Common shares of Taiwan Semiconductor Manufacturing Co Ltd (TSM) | 200% | TSMX Prospectus TSMZ Prospectus Factsheet | ||
| TSMZ | Direxion Daily TSM Bear 1X ETF | -100% | ||||
Index/BenchmarkCommon shares of Taiwan Semiconductor Manufacturing Co Ltd (TSM) Daily Target200% Index/BenchmarkCommon shares of Taiwan Semiconductor Manufacturing Co Ltd (TSM) Daily Target-100% | ||||||
| TXNU | Direxion Daily TXN Bull 2X ETF | Common shares of Texas Instruments Incorporated (TXN) | 200% | TXNU Prospectus Factsheet | ||
Index/BenchmarkCommon shares of Texas Instruments Incorporated (TXN) Daily Target200% | ||||||
| UNHU | Direxion Daily UNH Bull 2X ETF | Common shares of UnitedHealth Group Incorporated (UNH) | 200% | UNHU Prospectus Factsheet | ||
Index/BenchmarkCommon shares of UnitedHealth Group Incorporated (UNH) Daily Target200% | ||||||
| XOMX | Direxion Daily XOM Bull 2X ETF | Common shares of Exxon Mobil Corporation (XOM) | 200% | XOMX Prospectus Factsheet | ||
Index/BenchmarkCommon shares of Exxon Mobil Corporation (XOM) Daily Target200% | ||||||
Strategic ETFs | ||||||
Alternatives | ||||||
| COM | Direxion Auspice Broad Commodity Strategy ETF | Auspice Broad Commodity Index (ABCERI) | COM Prospectus Factsheet | |||
Index/BenchmarkAuspice Broad Commodity Index (ABCERI) Daily Target | ||||||
Equity | ||||||
| QQQE | Direxion NASDAQ-100 Equal Weighted Index ETF | NASDAQ-100 Equal Weighted Index (NETR) | QQQE Prospectus Factsheet | |||
Index/BenchmarkNASDAQ-100 Equal Weighted Index (NETR) Daily Target | ||||||
Titan ETFs | ||||||
Equity | ||||||
| TBXU | Direxion Daily Biotech Top 5 Bull 2X ETF | NYSE Biotechnology Top 5 Equal Weight Index (BIOEW5) | 200% | TBXU Prospectus Factsheet | ||
Index/BenchmarkNYSE Biotechnology Top 5 Equal Weight Index (BIOEW5) Daily Target200% | ||||||
| TEXU | Direxion Daily Energy Top 5 Bull 2X ETF | S&P 500 Energy (Sector) Top 5 Equal Capped Index (SPXTE5UP) | 200% | TEXU Prospectus Factsheet | ||
Index/BenchmarkS&P 500 Energy (Sector) Top 5 Equal Capped Index (SPXTE5UP) Daily Target200% | ||||||
| TSXU | Direxion Daily Semiconductors Top 5 Bull 2X ETF | NYSE Semiconductor Top 5 Equal Weight Index (SEMIEW5) | 200% | TSXU Prospectus TSXD Prospectus Factsheet | ||
| TSXD | Direxion Daily Semiconductors Top 5 Bear 2X ETF | -200% | ||||
Index/BenchmarkNYSE Semiconductor Top 5 Equal Weight Index (SEMIEW5) Daily Target200% Index/BenchmarkNYSE Semiconductor Top 5 Equal Weight Index (SEMIEW5) Daily Target-200% | ||||||
| TTXU | Direxion Daily Technology Top 5 Bull 2X ETF | S&P 500 Information Technology (Sector) Top 5 Equal Capped Index (SPXTT5UP) | 200% | TTXU Prospectus TTXD Prospectus Factsheet | ||
| TTXD | Direxion Daily Technology Top 5 Bear 2X ETF | -200% | ||||
Index/BenchmarkS&P 500 Information Technology (Sector) Top 5 Equal Capped Index (SPXTT5UP) Daily Target200% Index/BenchmarkS&P 500 Information Technology (Sector) Top 5 Equal Capped Index (SPXTT5UP) Daily Target-200% | ||||||
* For additional information regarding the Fund’s expense ratio (gross/net fees), please refer to its individual product page.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate. An investor’s shares, when redeemed, may be worth more or less than their original cost; current performance may be lower or higher than the performance quoted. Returns for performance for one year and under are cumulative, not annualized. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. For additional information, see the fund(s) prospectus.
Shares of the Direxion Shares are bought and sold at market price (not NAV) and are not individually redeemed from a Fund. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 pm EST (when NAV is normally calculated) and do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV. Some performance results reflect expense reimbursements or recoupments and fee waivers in effect during certain periods shown. Absent these reimbursements or recoupments and fee waivers, results would have been less favorable.
AFTER-TAX AND AFTER-TAX, POST SALES RETURNS
Tax-adjusted returns and tax cost ratio are estimates of the impact taxes have had on a fund. We assume the highest tax rate in calculating these figures. These returns follow the SEC guidelines for calculating returns before sale of shares. Tax-adjusted returns show a fund’s annualized after tax total return for the one, three and five year periods, excluding any capital-gains effects that would result from selling the fund at the end of the period. To determine this figure, all income and short-term capital gains distributions are taxed at the maximum federal rate at the time of distribution. Long-term capital gains are taxed at a 15% rate. The after tax portion is then assumed to be reinvested in the fund. State and local taxes are not included in our calculations. For more information, please consult your tax consultant.
DISTRIBUTION DATES
